Alberta at Mount Royal
at Mount Royal
11/13/2021 at 6:03PM
at Mount Royal
11/13/2021 at 6:03PM
|
Mount Royal
1 |
Alberta
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Royal | 0 | 1 | 0 | 1 |
| Alberta | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 0:28 | Clayton Kirichenko ( Tyler Preziuso & Jared Freadrich ) |
| Alberta | 16:57 | Wyatt McLeod ( Nolan Volcan & Tyler Preziuso ) |
| -- 2nd -- | ||
| Mount Royal | 7:45 | PP - Ryley Lindgren ( Bradley Kennedy ) |
| Alberta | 19:32 | Dilan Savenkov ( Nolan Volcan & Ryan Hughes ) |
| -- 3rd -- | ||
| Alberta | 6:12 | PP - Gary Haden ( Wyatt McLeod & Dylan Plouffe ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nick Schneider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joel Lakusta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Clayton Kirichenko | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 6 | Jared Freadrich | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 10 | Josh Prokop | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Tyler Preziuso | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Daneel Lategan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Grayson Pawlenchuk | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Matt Fonteyne | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Ryan Hughes | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 20 | Nolan Volcan | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 22 | Ethan Sakowich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Gary Haden | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Dilan Savenkov | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Carter Wolski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Josh Paterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Schneider (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Mount Royal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Riley Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kyle Walker | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 3 | Tyson Helgesen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Spencer Moe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ethan Regnier | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 10 | Robbie Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Levi Kleiboer | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Riley Sawchuk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Ty Kolle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Connor Blake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Ryley Lindgren | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 18 | Brad Kennedy | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 19 | Lane Gilliss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Josh Tarzwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Sean Richards | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 22 | Brandan Arnold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Nolan Yaremko | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Kade Jensen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Dominic Schmiemann | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| Totals | 1 | 1 | 27 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Riley Sims (L, LOSS) | 4 | 58:12 | 28 | 32 | 0 | ||
| Totals | 4 | 58:12 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Alberta | 2:50 | Matt Fonteyne: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 6:43 | Clayton Kirichenko: ROUGHING | MINOR | 2 minutes | ||
| Mount Royal | 8:56 | Kyle Walker: CHARGING | MINOR | 2 minutes | ||
| Mount Royal | 11:31 | Dominic Schmiemann: HOLDING | MINOR | 2 minutes | ||
| Mount Royal | 14:18 | Kyle Walker: CROSS CHECKING | MINOR | 2 minutes | ||
| Alberta | 16:47 | Wyatt McLeod: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 0:54 | Ryan Hughes: TRIPPING | MINOR | 2 minutes | ||
| Mount Royal | 6:02 | Riley Sawchuk: SLASHING | MINOR | 2 minutes | ||
| Mount Royal | 13:34 | Levi Kleiboer: CHARGING | MINOR | 2 minutes | ||
| Mount Royal | 19:45 | Bradley Kennedy: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Royal | 10 | 5 | 12 | 27 |
| Alberta | 13 | 12 | 7 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 115 |
* Starter

