gp
19
p
16
g
5
a
11
pim
22
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 53rd | 19 | 53rd |
| Points | 16 | 26th | 16 | 26th |
| Goals | 5 | 42nd | 5 | 42nd |
| Assists | 11 | 23rd | 11 | 23rd |
| PIM | 22 | 37th | 22 | 37th |
| +/- | 3 | 72nd | 3 | 72nd |
| Power-play goals | 3 | 11th | 3 | 11th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 33 | 66th | 33 | 66th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Alberta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Alberta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at MacEwan | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 1 # | at Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Alberta | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 16 | Alberta | L, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | at Trinity Western | W, 9-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 23 | at Trinity Western | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 29 | Calgary | L, 7-6 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 30 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | MacEwan | W, 7-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | Alberta | L, 4-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 19 | at Manitoba | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 20 | at Manitoba | L, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | at Saskatchewan | L, 7-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 4 | at Saskatchewan | L, 7-4 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 8 # | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Regina | W, 4-3 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | Regina | W, 5-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 28 | at MacEwan | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 29 | at MacEwan | W, 9-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | UBC | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | UBC | W, 5-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | Calgary | W, 6-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 12 | at Calgary | L, 6-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 11 | 16 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Conference | 19 | 5 | 11 | 16 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Home | 10 | 3 | 7 | 10 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| Away | 9 | 2 | 4 | 6 | 10 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 4 | 7 | 11 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Losses | 7 | 1 | 4 | 5 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| November | 4 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| December | 2 | 1 | 1 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 4 | 2 | 2 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| February | 4 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |

