Saskatchewan at Regina
at Regina
2/4/2023 at 7:08PM
at Regina
2/4/2023 at 7:08PM
|
Regina
1 |
Saskatchewan
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Regina | 0 | 1 | 0 | 0 | 0 | 1 |
| Saskatchewan | 1 | 0 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 3:10 | Jeffrey Faith ( Carter Stebbings ) |
| -- 2nd -- | ||
| Regina | 5:28 | Riley Krane ( Jake Fletcher ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Saskatchewan | Regina |
| Goal
- #15 Jared Dmytriw No Goal - #11 Chantz Petruic Goal - #10 Liam Keeler No Goal - #14 Carter Stebbings Goal - #18 Vince Loschiavo |
Goal
- #7 Tyler Heidt No Goal - #12 Eric Houk Goal - #29 Jackson Doucet No Goal - #14 Matt Culling No Goal - #23 Eric Pearce |
| Saskatchewan wins shootout 3 - 2 | |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Roddy Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tate Olson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Jeffrey Faith | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Rhett Rhinehart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Shane Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cael Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Liam Keeler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Chantz Petruic | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Justin Ball | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 14 | Carter Stebbings | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Jared Dmytriw | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Dawson Holt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Mark Rumsey | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Vince Loschiavo | 0 | 0 | 0 | 3 | 0-0 | 10 | |
| 22 | Connor Hobbs | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Alec Zawatsky | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Jaxan Kaluski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Evan Fiala | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Gunner Kinniburgh | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roddy Ross (W, WIN) | 1 | 69:59 | 27 | 28 | 0 | ||
| Totals | 1 | 69:59 | 27 | 28 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Adam Evanoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Carson Sass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tyler Heidt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Jayden Davis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jake Fletcher | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 10 | Mike Eskra | 0 | 0 | 0 | 7 | 0-0 | 4 | |
| 11 | Scott Mickoski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Eric Houk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Matt Culling | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Randen Schmidt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Ty Barnstable | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Bryce Platt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Griffin Asham-Moroz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Logan Barlage | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Eric Pearce | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Riley Krane | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Brennan Riddle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brady Pouteau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Jackson Doucet | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Adam Evanoff (L, LOSS) | 1 | 69:56 | 29 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 69:56 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 11:53 | Michael Eskra: SPEARING | MINOR | 2 minutes | ||
| Regina | 9:53 | Michael Eskra: SPEARING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 6:12 | Scott Mickoski: HIGH STICKING | MINOR | 2 minutes | ||
| Saskatchewan | 8:26 | Tate Olson: INTERFERENCE | MINOR | 2 minutes | ||
| Saskatchewan | 19:30 | Vince Loschiavo: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Saskatchewan | 19:30 | Connor Hobbs: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Regina | 5 | 9 | 7 | 3 | 4 | 28 |
| Saskatchewan | 12 | 8 | 4 | 3 | 4 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 449 |
* Starter

