Regina
9

Kolton Shindle

gp
25
p
7
g
2
a
5
pim
30
+/-
3
Player Stats
  Overall OR Conference CR
Games 25 93rd 25 93rd
Points 7 111th 7 111th
Goals 2 105th 2 105th
Assists 5 104th 5 104th
PIM 30 29th 30 29th
+/- 3 83rd 3 83rd
Power-play goals 0 84th 0 84th
Short-handed goals 0 27th 0 27th
Empty net goals 0 31st 0 31st
Games started - - - -
Game-winning goals 1 27th 1 27th
Game-tying goals 0 1st 0 1st
Hat tricks 0 9th 0 9th
Shots 24 139th 24 139th
Recent Results
Date Opponent Result
Jan 26 at MacEwan L, 7-2
Jan 27 at MacEwan L, 6-2
Feb 2 Trinity Western W, 8-0
Feb 3 Trinity Western W, 4-1
Feb 9 at Calgary L, 8-0
Feb 10 at Calgary L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. Saskatchewan W, 2-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. Saskatchewan L, 3-0 - - - - - - - - - - - - - - - -
Sep 15 # Minot State L, 5-3 - - - - - - - - - - - - - - - -
Sep 29 at Mount Royal L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Sep 30 at Mount Royal L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 6 UBC L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 UBC L by SO, 5-4 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Oct 13 at Trinity Western W, 6-2 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Oct 14 at Trinity Western W, 4-2 - 0 0 0 4 1 0 0 0 0 0 1 - 0 0 -
Oct 20 at Saskatchewan L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 21 Saskatchewan L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 Calgary L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Calgary L, 4-2 - - - - - - - - - - - - - - - -
Nov 10 Manitoba W, 4-1 - 1 1 2 0 2 0 0 0 1 0 1 - 0 0 -
Nov 11 Manitoba L, 3-2 - 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Alberta L, 7-2 - - - - - - - - - - - - - - - -
Nov 18 at Alberta L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 24 MacEwan L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 25 MacEwan W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 at UBC L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at UBC L, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Saskatchewan L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 7 Saskatchewan L, 9-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Mount Royal L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Mount Royal L, 4-0 - 0 0 0 12 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 at MacEwan L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 at MacEwan L, 6-2 - - - - - - - - - - - - - - - -
Feb 2 Trinity Western W, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Trinity Western W, 4-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Calgary L, 8-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 10 at Calgary L, 7-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 5 7 30 3 0 0 0 1 0 0 24 0 0 0 -
Conference 25 2 5 7 30 3 0 0 0 1 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 3 4 20 2 0 0 0 1 0 0 10 0 0 0 -
Away 12 1 2 3 10 1 0 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 1 2 3 6 6 0 0 0 1 0 0 7 0 0 0 -
Losses 19 1 3 4 24 -3 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
October 6 0 2 2 8 3 0 0 0 0 0 0 6 0 0 0 -
November 6 1 2 3 4 1 0 0 0 1 0 0 6 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
January 5 0 1 1 12 -2 0 0 0 0 0 0 2 0 0 0 -
February 4 1 0 1 4 1 0 0 0 0 0 0 6 0 0 0 -