gp
24
p
33
g
14
a
19
pim
26
+/-
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 107th | 24 | 107th |
| Points | 33 | 6th | 33 | 6th |
| Goals | 14 | 7th | 14 | 7th |
| Assists | 19 | 9th | 19 | 9th |
| PIM | 26 | 37th | 26 | 37th |
| +/- | 12 | 32nd | 12 | 32nd |
| Power-play goals | 6 | 5th | 6 | 5th |
| Short-handed goals | 1 | 9th | 1 | 9th |
| Empty net goals | 0 | 31st | 0 | 31st |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 15th | 2 | 15th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 70 | 24th | 70 | 24th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Simon Fraser | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Trinity Western | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Trinity Western | W, 6-1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Sep 23 # | NAIT | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | NAIT | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Alberta | W, 5-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 | Alberta | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 6 | at Regina | W, 8-1 | - | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 7 | at Regina | W by SO, 5-4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 13 | Manitoba | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 14 | Manitoba | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 19 | at Trinity Western | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 21 | Trinity Western | W, 8-2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 27 | at MacEwan | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 28 | at MacEwan | W, 7-2 | - | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 3 | at Mount Royal | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 4 | at Mount Royal | W, 7-4 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Calgary | L, 4-1 | - | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 25 | at Calgary | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 1 | Regina | W, 4-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | Regina | W, 7-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 13 | MacEwan | W, 7-2 | - | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 18 | at Trinity Western | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 19 | Trinity Western | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 2 | at Alberta | W, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | Mount Royal | L by SO, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 10 | Mount Royal | W by SO, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 19 | 33 | 26 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 70 | 0 | 0 | 0 | - |
| Conference | 24 | 14 | 19 | 33 | 26 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 70 | 0 | 0 | 0 | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 12 | 5 | 11 | 16 | 8 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| Away | 12 | 9 | 8 | 17 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 13 | 18 | 31 | 16 | 15 | 6 | 1 | 0 | 2 | 0 | 1 | 63 | 0 | 0 | 0 | - |
| Losses | 4 | 1 | 1 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| October | 8 | 6 | 10 | 16 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | - |
| November | 4 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| December | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 4 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| February | 4 | 3 | 1 | 4 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |

