UBC Okanagan at UBC August 23, 2024
Box Score
UBC Okanagan
UBC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
13
Alex Sol
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Jacob York
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Ian Klumpen
|
0 | 0 | 0 | 0 |
|
18
Jaise Shaw
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Joven Mann
|
4 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Luke Norman
|
2 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronan Woodroffe (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett McKay (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC Okanagan
1st
|
26:14 | Alex Sol (1) (unassisted) - * | 1 - 0 |
|
UBC
2nd
|
86:04 | Chris Lee (1) (unassisted) - * | 1 - 1 |
|
UBC
2nd
|
90:00 | Luke Norman (1) (Henri Godbout) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
72:47 | Yellow card - Malachi Emerson |
|
UBC
2nd
|
76:47 | Yellow card - Matthew Alexander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC Okanagan | 6 | 4 | 10 |
| UBC | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC Okanagan | 3 | 1 | 4 |
| UBC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC Okanagan | 1 | 2 | 3 |
| UBC | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC Okanagan | 6 | 6 | 12 |
| UBC | 2 | 5 | 7 |
| Date/Time | August 23, 2024 - 7:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Josh Heuving |
| Asst. Referee: | Billy Cheng |
| : | Shane Duan |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Ronan Woodroffe at goalie for UBC Okanagan. | ||
| 0:00 | Bennett McKay at goalie for UBC. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC. | |||
| 2:17 | Shot by UBC Okanagan Tavin Williams, Hit Post. | ||
| 2:45 | Header Shot by UBC Okanagan Tavin Williams, Hit Post. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 8:56 | Shot by UBC Joven Mann, Save (by goalie) Ronan Woodroffe. | ||
| 9:41 | Corner kick by UBC Oliver Herbert [9:41]. | ||
| 11:44 | Shot by UBC Joven Mann, Wide Right. | ||
| 14:04 | Shot by UBC Henri Godbout, Blocked. | ||
| 14:15 | Shot by UBC Joven Mann, Blocked. | ||
| 17:33 | Corner kick by UBC Oliver Herbert [17:33]. | ||
| 17:59 | Shot by UBC Brennen Fuerst, Save (by goalie) Ronan Woodroffe. | ||
| 18:07 | Shot by UBC Max Comsia, Blocked. | ||
| 18:47 | Corner kick by UBC Oliver Herbert [18:47]. | ||
| 22:34 | Shot by UBC Oliver Herbert, Wide Right. | ||
| 23:10 | Header Shot by UBC Henri Godbout, Save (by goalie) Ronan Woodroffe. | ||
| Foul on UBC. | |||
| 25:08 | Shot by UBC Okanagan Oliver Deveau, Blocked. | ||
| 25:15 | Corner kick by UBC Okanagan Zack MacInnes [25:15]. | ||
| 26:05 | Shot by UBC Okanagan Malachi Emerson, Blocked. | ||
| 26:14 | Goal!GOAL by UBC Okanagan Alex Sol (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 30:21 | Shot by UBC Asvin Chauhan, High. | ||
| 32:23 | Shot by UBC Asvin Chauhan, Blocked. | ||
| 32:34 | Corner kick by UBC Oliver Herbert [32:34]. | ||
| 34:02 | Shot by UBC Okanagan Malachi Emerson, High. | ||
| 38:46 | Corner kick by UBC Oliver Herbert [38:46]. | ||
| 39:20 | Shot by UBC Eric Lajeunesse, High. | ||
| 40:18 | Shot by UBC Max Comsia, Wide Left. | ||
| 40:41 | Header Shot by UBC Max Comsia, Wide Left. | ||
| 41:34 | Header Shot by UBC Eric Lajeunesse, High. | ||
| Foul on UBC Okanagan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC Okanagan: #1 Ronan Woodroffe, #5 Mark Perizzolo, #9 Zack MacInnes, #10 Malachi Emerson, #11 Aidan Synnuck, #13 Alex Sol, #15 Jacob York, #17 Ian Klumpen, #18 Jaise Shaw, #20 Tavin Williams, #22 Varun Kothary. | ||
| 46:32 | Offside against UBC Okanagan. | ||
| 48:07 | Shot by UBC Henri Godbout, Blocked. | ||
| 51:48 | Shot by UBC Henri Godbout, Blocked. | ||
| 51:58 | Corner kick by UBC Oliver Herbert [51:58]. | ||
| 53:01 | Corner kick by UBC Oliver Herbert [53:01]. | ||
| Foul on UBC Okanagan. | |||
| 58:00 | Shot by UBC Okanagan Aidan Synnuck, Blocked. | ||
| 58:28 | Corner kick by UBC Okanagan Aidan Synnuck [58:28]. | ||
| 58:34 | Substitution!UBC Okanagan substitution: Dario Fedele for Zack MacInnes. | ||
| 60:18 | Corner kick by UBC Oliver Herbert [60:18]. | ||
| 60:53 | Header Shot by UBC Henri Godbout, Blocked. | ||
| 61:55 | Substitution!UBC substitution: Thomas Pena for Asvin Chauhan. | ||
| 61:55 | Substitution!UBC substitution: Luke Norman for Oliver Herbert. | ||
| 63:37 | Shot by UBC Joven Mann, Blocked. | ||
| 64:06 | Shot by UBC Okanagan Aidan Synnuck, Save (by goalie) Bennett McKay. | ||
| 64:27 | Corner kick by UBC Okanagan Aidan Synnuck [64:27]. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| Foul on UBC. | |||
| 68:39 | Substitution!UBC Okanagan substitution: Matthew Alexander for Mark Perizzolo. | ||
| 70:06 | Substitution!UBC substitution: Jost Hausendorf for Max Comsia. | ||
| 70:06 | Substitution!UBC substitution: Markus Kaiser for Joven Mann. | ||
| YC - USB | |||
| 72:47 | Yellow card on UBC Okanagan Malachi Emerson. | ||
| 73:11 | Shot by UBC Luke Norman, Save (by goalie) Ronan Woodroffe. | ||
| 73:43 | Shot by UBC Henri Godbout, Blocked. | ||
| YC - USB | |||
| 76:47 | Yellow card on UBC Okanagan Matthew Alexander. | ||
| Foul on UBC. | |||
| 81:16 | Substitution!UBC Okanagan substitution: Matteo Clarke for Jacob York. | ||
| 83:37 | Shot by UBC Brennen Fuerst, Blocked. | ||
| Foul on UBC. | |||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 86:04 | Goal!UBC Chris Lee PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 86:29 | Substitution!UBC Okanagan substitution: Spencer Mellett for Aidan Synnuck. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC. | |||
| 90:00 | Goal!GOAL by UBC Luke Norman, Assist by Henri Godbout, goal number 1 for season. * ( 1 - 2 ) |
||
| 90:00 | Substitution!UBC Okanagan substitution: Colin Birtwistle for Alex Sol. | ||
| Foul on UBC. | |||
| 90:00 | Header Shot by UBC Okanagan Tavin Williams, Blocked. | ||
| 90:00 | Shot by UBC Okanagan Team, Blocked. | ||
| UBCO MVP #22 | |||
| UBC MVP #13 | |||
| -- End of 2nd Period -- | |||
| back to top | |||



