UBC
7

Henri Godbout

g
6
a
5
pts
11
gw
2
Player Stats
  Overall OR Conference CR
Games 16 1st 16 1st
Games started 12 75th 12 75th
Goals 6 6th 6 6th
Assists 5 3rd 5 3rd
Points 11 3rd 11 3rd
Shots 52 1st 52 1st
Shot Pct .115 77th .115 77th
Penalty kicks 1-1 9th 1-1 9th
Game-winning goals 2 3rd 2 3rd
Recent Results
Date Opponent Result
Oct 11 at Victoria W, 2-1
Oct 17 at UNBC W, 2-1
Oct 19 at UNBC W, 4-0
Oct 24 vs. Alberta W, 2-0
Oct 26 vs. UFV W, 1-0
Nov 1 at Mount Royal L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 UFV W, 2-1 1 - 0 0 0
Aug 23 Trinity Western W, 2-1 1 1 0 1 1
Aug 29 at Thompson Rivers W, 3-0 1 1 1 0 1
Aug 30 at UBCO W, 4-1 1 1 1 0 1
Sep 12 Alberta W, 1-0 1 - 0 0 0
Sep 14 Saskatchewan W, 3-1 1 - 1 0 1
Sep 20 at Mount Royal W, 2-0 1 - 1 0 1
Sep 21 at Lethbridge W, 4-2 1 1 1 0 1
Sep 26 Thompson Rivers W, 2-0 1 1 0 0 0
Sep 27 UBCO W, 5-0 1 1 0 1 1
Oct 3 at Trinity Western W, 2-0 1 1 0 0 0
Oct 5 at UFV T, 0-0 1 1 0 0 0
Oct 9 Victoria W, 3-0 1 1 0 0 0
Oct 11 at Victoria W, 2-1 1 1 0 1 1
Oct 17 at UNBC W, 2-1 1 1 0 1 1
Oct 19 at UNBC W, 4-0 1 1 1 1 2
Oct 24 # vs. Alberta W, 2-0 1 - 1 0 1
Oct 26 # vs. UFV W, 1-0 1 1 1 0 1
Nov 1 # at Mount Royal L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 UFV W, 2-1 1 3 .000 1 .333
Aug 23 Trinity Western W, 2-1 1 6 .000 4 .667
Aug 29 at Thompson Rivers W, 3-0 1 6 .167 2 .333
Aug 30 at UBCO W, 4-1 1 3 .333 2 .667
Sep 12 Alberta W, 1-0 1 2 .000 1 .500
Sep 14 Saskatchewan W, 3-1 1 3 .333 2 .667
Sep 20 at Mount Royal W, 2-0 1 3 .333 3 1.000
Sep 21 at Lethbridge W, 4-2 1 3 .333 1 .333
Sep 26 Thompson Rivers W, 2-0 1 3 .000 0 .000
Sep 27 UBCO W, 5-0 1 2 .000 2 1.000
Oct 3 at Trinity Western W, 2-0 1 0 - 0 -
Oct 5 at UFV T, 0-0 1 3 .000 2 .667
Oct 9 Victoria W, 3-0 1 1 .000 1 1.000
Oct 11 at Victoria W, 2-1 1 6 .000 3 .500
Oct 17 at UNBC W, 2-1 1 3 .000 3 1.000
Oct 19 at UNBC W, 4-0 1 5 .200 2 .400
Oct 24 # vs. Alberta W, 2-0 1 5 .200 2 .400
Oct 26 # vs. UFV W, 1-0 1 4 .250 2 .500
Nov 1 # at Mount Royal L, 2-1 1 4 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 UFV W, 2-1 1 1 0 0-0 0
Aug 23 Trinity Western W, 2-1 1 0 0 0-0 0
Aug 29 at Thompson Rivers W, 3-0 1 0 0 0-0 0
Aug 30 at UBCO W, 4-1 1 0 0 0-0 1
Sep 12 Alberta W, 1-0 1 0 0 0-0 0
Sep 14 Saskatchewan W, 3-1 1 0 0 0-0 1
Sep 20 at Mount Royal W, 2-0 1 0 0 0-0 0
Sep 21 at Lethbridge W, 4-2 1 0 0 1-1 0
Sep 26 Thompson Rivers W, 2-0 1 1 0 0-0 0
Sep 27 UBCO W, 5-0 1 0 0 0-0 0
Oct 3 at Trinity Western W, 2-0 1 0 0 0-0 0
Oct 5 at UFV T, 0-0 1 0 0 0-0 0
Oct 9 Victoria W, 3-0 1 0 0 0-0 0
Oct 11 at Victoria W, 2-1 1 0 0 0-0 0
Oct 17 at UNBC W, 2-1 1 0 0 0-0 0
Oct 19 at UNBC W, 4-0 1 0 0 0-0 0
Oct 24 # vs. Alberta W, 2-0 1 0 0 0-0 1
Oct 26 # vs. UFV W, 1-0 1 0 0 0-0 1
Nov 1 # at Mount Royal L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 16 12 6 5 11
Conference 16 12 6 5 11
Exhibition 3 2 2 0 2
           
Home 7 4 1 2 3
Away 9 8 5 3 8
Neutral - - - - 0
           
Wins 15 11 6 5 11
Losses - - - - 0
           
August 4 3 2 1 3
September 6 3 3 1 4
October 6 6 1 3 4
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.25 .115 1.81 .558
Conference 16 3.25 .115 1.81 .558
Exhibition 3 4.33 .154 1.33 .308
           
Home 7 2.86 .050 1.57 .550
Away 9 3.56 .156 2.00 .563
Neutral - - - - -
           
Wins 15 3.27 .122 1.80 .551
Losses - - - - -
           
August 4 4.50 .111 2.25 .500
September 6 2.67 .188 1.50 .563
October 6 3.00 .056 1.83 .611
  gp sh sh% sog sog%
Total 16 52 .115 29 .558
Conference 16 52 .115 29 .558
Exhibition 3 13 .154 4 .308
           
Home 7 20 .050 11 .550
Away 9 32 .156 18 .563
Neutral - - - - -
           
Wins 15 49 .122 27 .551
Losses - - - - -
           
August 4 18 .111 9 .500
September 6 16 .188 9 .563
October 6 18 .056 11 .611
  gp yc rc pk gw
Total 16 2 0 1-1 2
Conference 16 2 0 1-1 2
Exhibition 3 0 0 0-0 2
           
Home 7 2 0 0-0 1
Away 9 0 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 15 2 0 1-1 2
Losses - 0 0 0-0 -
           
August 4 1 0 0-0 1
September 6 1 0 1-1 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 12 .38 .31 .69
Conference 16 12 .38 .31 .69
Exhibition 3 2 .67 .00 .67
           
Home 7 4 .14 .29 .43
Away 9 8 .56 .33 .89
Neutral - - - - -
           
Wins 15 11 .40 .33 .73
Losses - - - - -
           
August 4 3 .50 .25 .75
September 6 3 .50 .17 .67
October 6 6 .17 .50 .67