Official Volleyball Box Score
Thompson Rivers University at University of British Columbia
09/27/2024 at 06:00 PM
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 8 | 2 | 22 | .273 |
| 4 | 8 | 3 | 18 | .278 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 6 | 25 | .280 |
| 3 | 13 | 6 | 28 | .250 |
| 4 | 15 | 2 | 26 | .500 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylan Ibbetson * | 4 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Jakob Leinemann * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sam Flowerday * | 4 | 8 | 2 | 24 | .250 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Matthew Hamilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen McParland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dylan Annala * | 4 | 12 | 3 | 23 | .391 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Tyson Koop * | 4 | 2 | 1 | 4 | .250 | 31 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lincoln Wagner * | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 25 | Keenan Brulotte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 91 | .275 | 32 | 4 | 17 | 7 | 26 | 0 | 10 | 0 | 0 | 47.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryder Turner | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reeve Gingera * | 4 | 11 | 8 | 24 | .125 | 1 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Logan Greves | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Toby Bergh | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Gavin Moes * | 4 | 18 | 4 | 32 | .438 | 0 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Mason Greves * | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jesse Umoren * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Nicholas Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dawson Pratt * | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kieran Robinson-Dunning * | 4 | 7 | 1 | 15 | .400 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 110 | .336 | 53 | 7 | 25 | 4 | 31 | 2 | 4 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 70 Time: |
* = Starter

