Official Volleyball Box Score
Mount Royal at Saskatchewan
11/2/2024 at 4:30 PM
@ Saskatoon, SK (PAC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 7 | 4 | 22 | .136 |
| 4 | 13 | 5 | 31 | .258 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 14 | 6 | 26 | .308 |
| 4 | 11 | 4 | 28 | .250 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jovan Stepanovic * | 4 | 5 | 4 | 18 | .056 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Grant Hill * | 4 | 3 | 1 | 4 | .500 | 29 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Aidan Roberts * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Cody Hudson * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Marek Janutka | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan John * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Leks Symes | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paul Dionne * | 4 | 8 | 9 | 29 | -.034 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Calum Stewart | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 102 | .186 | 34 | 3 | 24 | 4 | 36 | 3 | 13 | 0 | 0 | 51.5 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lucas Musschoot * | 4 | 2 | 4 | 12 | -.167 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ethan Smith | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jefferson Morrow * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Keegan Colleaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Thorson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Noah Opseth * | 4 | 0 | 0 | 0 | .000 | 35 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jesse Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isaiah Mamer * | 4 | 10 | 3 | 23 | .304 | 1 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Mathieu Methot | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Baird * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 16 | Jay Eichorst | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emmett Graham * | 4 | 18 | 5 | 34 | .382 | 0 | 0 | 5 | 0 | 13 | 0 | 3 | 0 | 0 | 19.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 105 | .238 | 38 | 4 | 21 | 3 | 36 | 4 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 684 Time: 3:02 1st Referee: Glen Hoffman 2nd Referee: Linette Fetter 3rd Referee: Sarah Mennie |
* = Starter

