Official Volleyball Box Score
University of British Columbia at Mount Royal
11/23/2024 at 7:00 PM
@ Calgary, AB (MRU)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 15 | 5 | 31 | .323 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 29 | .276 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 7 | 6 | 32 | .031 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryder Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reeve Gingera * | 3 | 10 | 3 | 19 | .368 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Logan Greves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Owen Lam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mason Greves * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Nicholas Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danny Cravioto-Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Emery * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Dawson Pratt * | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Kieran Robinson-Dunning * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 83 | .373 | 38 | 9 | 9 | 0 | 42 | 2 | 0 | 0 | 0 | 53.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jovan Stepanovic * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Isaac Karstad * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grant Hill * | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Aidan Roberts * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Devon Sales-Parno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cody Hudson | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Marek Janutka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan John * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Leks Symes | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Paul Dionne * | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Calum Stewart | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 9 | 85 | .165 | 22 | 0 | 13 | 9 | 25 | 0 | 10 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 360 Time: 1st Referee: Jay Schultz 1st Referee: Glenn Johnson 1st Referee: Stephanie Maxwell |
* = Starter

