Official Volleyball Box Score
University of British Columbia Okanagan at Mount Royal University
01/31/2026 at 10:00 AM
@ Calgary, AB (MRU)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 41 | .195 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 10 | 9 | 33 | .030 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 10 | 9 | 36 | .028 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominic Sodaro | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maxim Storozhuk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zach van Geel * | 3 | 2 | 1 | 3 | .333 | 32 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Peter Labun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seba Manuel * | 3 | 9 | 7 | 23 | .087 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Rory O'Brien | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mika Feilberg | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Thys Weststrate * | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Lucas Woelders * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ashton South * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 5.5 |
| 18 | Xander van Driel * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Stephen Searcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Tse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 106 | .142 | 38 | 3 | 14 | 3 | 32 | 5 | 8 | 1 | 0 | 52.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kale Orr * | 3 | 17 | 5 | 30 | .400 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 3 | Isaac Karstad * | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Grant Hill * | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Devon Sales-Parno | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cody Hudson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Luke Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marek Janutka | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kai Toney * | 3 | 7 | 4 | 28 | .107 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Michael McAlpine * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Liam Brandsma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 94 | .181 | 34 | 3 | 5 | 3 | 35 | 5 | 13 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 232 Time: |
* = Starter

