Mount Royal
2

Kale Orr

m
19
k/s
3.55
h %
.296
a/s
0.26
b/s
0.41
sa/s
0.23
d/s
1.53
Player Stats
  Overall OR Conference CR
Matches 19 43rd 19 43rd
Sets 73 16th 73 16th
Kills 259 3rd 259 3rd
Kills per set 3.55 3rd 3.55 3rd
Errors 93 8th 93 8th
Total Attacks 561 6th 561 6th
Total Attacks per set 7.68 6th 7.68 6th
Hitting Percentage .296 16th .296 16th
Assists 19 45th 19 45th
Assists per set 0.26 49th 0.26 49th
Service Total Attempts 259 20th 259 20th
Service Aces 17 23rd 17 23rd
Service Errors 40 41st 40 41st
Service Aces per set 0.23 28th 0.23 28th
Receptions 315 22nd 315 22nd
Reception Errors 22 5th 22 5th
Digs 112 14th 112 14th
Digs per set 1.53 17th 1.53 17th
Block Solo 4 35th 4 35th
Block Assist 26 42nd 26 42nd
Block Total 30 40th 30 40th
Blocks per set 0.41 55th 0.41 55th
Block Errors 0 59th 0 59th
Ball Handling Errors 0 51st 0 51st
Points 293.0 4th 293.0 4th
Points per set 4.0 7th 4.0 7th
Matches started 19 25th 19 25th
Recent Results
Date Opponent Result
Jan 30 UBCO L, 3-2
Jan 31 UBCO W, 3-0
Feb 6 Calgary W, 3-0
Feb 7 Calgary W, 3-0
Feb 13 at Trinity Western L, 3-1
Feb 14 at Trinity Western L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # Manitoba L, 3-2 - - - - - - - -
Sep 20 # vs. Calgary L, 3-2 - - - - - - - -
Sep 26 # vs. UBC W, 3-1 - - - - - - - -
Sep 27 # at Calgary L, 3-1 - - - - - - - -
Oct 2 # vs. UBCO L, 3-0 - - - - - - - -
Oct 4 # at Trinity Western L, 3-1 - - - - - - - -
Oct 17 Thompson Rivers W, 3-1 1 4 13 10 34 .088 2 14.0
Oct 18 Thompson Rivers W, 3-1 1 4 8 7 25 .040 0 12.0
Oct 24 Saskatchewan W, 3-1 1 4 14 6 29 .276 0 17.0
Oct 25 Saskatchewan W, 3-2 1 5 12 7 34 .147 1 15.0
Oct 31 at Brandon L, 3-0 1 3 6 1 13 .385 1 6.5
Nov 1 at Brandon L, 3-0 1 3 7 4 16 .188 1 10.5
Nov 14 at MacEwan W, 3-2 1 5 29 5 46 .522 0 31.0
Nov 15 at MacEwan W, 3-0 1 3 11 5 24 .250 1 12.0
Nov 21 at Alberta L, 3-0 1 3 11 2 19 .474 0 12.0
Nov 22 at Alberta L, 3-1 1 4 11 4 28 .250 0 13.5
Jan 9 at Manitoba L, 3-2 1 5 19 5 40 .350 4 20.0
Jan 10 at Manitoba L, 3-1 1 4 12 10 35 .057 2 14.5
Jan 16 Winnipeg L, 3-0 1 3 6 3 21 .143 0 7.0
Jan 17 Winnipeg L, 3-2 1 5 29 5 65 .369 1 30.0
Jan 30 UBCO L, 3-2 1 5 19 3 39 .410 2 20.5
Jan 31 UBCO W, 3-0 1 3 17 5 30 .400 0 19.0
Feb 6 Calgary W, 3-0 1 3 12 3 18 .500 2 14.0
Feb 7 Calgary W, 3-0 1 3 13 3 23 .435 2 13.5
Feb 13 at Trinity Western L, 3-1 1 4 10 5 22 .227 0 11.0
Feb 14 at Trinity Western L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # Manitoba L, 3-2 - - - - - - - -
Sep 20 # vs. Calgary L, 3-2 - - - - - - - -
Sep 26 # vs. UBC W, 3-1 - - - - - - - -
Sep 27 # at Calgary L, 3-1 - - - - - - - -
Oct 2 # vs. UBCO L, 3-0 - - - - - - - -
Oct 4 # at Trinity Western L, 3-1 - - - - - - - -
Oct 17 Thompson Rivers W, 3-1 1 4 7 0 2 0 2 0
Oct 18 Thompson Rivers W, 3-1 1 4 9 2 2 0 4 0
Oct 24 Saskatchewan W, 3-1 1 4 7 0 2 0 2 0
Oct 25 Saskatchewan W, 3-2 1 5 12 1 0 0 1 0
Oct 31 at Brandon L, 3-0 1 3 3 0 1 0 1 0
Nov 1 at Brandon L, 3-0 1 3 5 0 1 0 1 0
Nov 14 at MacEwan W, 3-2 1 5 3 0 0 0 0 0
Nov 15 at MacEwan W, 3-0 1 3 2 0 2 0 2 0
Nov 21 at Alberta L, 3-0 1 3 5 0 2 0 2 0
Nov 22 at Alberta L, 3-1 1 4 2 0 1 0 1 0
Jan 9 at Manitoba L, 3-2 1 5 17 0 0 0 0 0
Jan 10 at Manitoba L, 3-1 1 4 6 0 3 0 3 0
Jan 16 Winnipeg L, 3-0 1 3 6 0 2 0 2 0
Jan 17 Winnipeg L, 3-2 1 5 11 0 2 0 2 0
Jan 30 UBCO L, 3-2 1 5 4 0 3 0 3 0
Jan 31 UBCO W, 3-0 1 3 6 1 0 0 1 0
Feb 6 Calgary W, 3-0 1 3 0 0 0 0 0 0
Feb 7 Calgary W, 3-0 1 3 2 0 1 0 1 0
Feb 13 at Trinity Western L, 3-1 1 4 5 0 2 0 2 0
Feb 14 at Trinity Western L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # Manitoba L, 3-2 - - - - - - -
Sep 20 # vs. Calgary L, 3-2 - - - - - - -
Sep 26 # vs. UBC W, 3-1 - - - - - - -
Sep 27 # at Calgary L, 3-1 - - - - - - -
Oct 2 # vs. UBCO L, 3-0 - - - - - - -
Oct 4 # at Trinity Western L, 3-1 - - - - - - -
Oct 17 Thompson Rivers W, 3-1 1 4 15 0 2 18 0
Oct 18 Thompson Rivers W, 3-1 1 4 14 1 3 24 2
Oct 24 Saskatchewan W, 3-1 1 4 13 2 1 10 1
Oct 25 Saskatchewan W, 3-2 1 5 20 2 4 18 0
Oct 31 at Brandon L, 3-0 1 3 7 0 1 13 4
Nov 1 at Brandon L, 3-0 1 3 13 3 1 4 1
Nov 14 at MacEwan W, 3-2 1 5 18 2 3 16 0
Nov 15 at MacEwan W, 3-0 1 3 8 0 2 12 0
Nov 21 at Alberta L, 3-0 1 3 14 0 0 14 2
Nov 22 at Alberta L, 3-1 1 4 14 2 5 16 3
Jan 9 at Manitoba L, 3-2 1 5 20 1 2 23 1
Jan 10 at Manitoba L, 3-1 1 4 12 1 2 13 2
Jan 16 Winnipeg L, 3-0 1 3 10 0 3 19 0
Jan 17 Winnipeg L, 3-2 1 5 15 0 2 37 1
Jan 30 UBCO L, 3-2 1 5 20 0 5 26 0
Jan 31 UBCO W, 3-0 1 3 15 1 0 16 1
Feb 6 Calgary W, 3-0 1 3 12 2 2 7 0
Feb 7 Calgary W, 3-0 1 3 9 0 0 5 0
Feb 13 at Trinity Western L, 3-1 1 4 10 0 2 24 4
Feb 14 at Trinity Western L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 73 259 3.55 93 561 7.68 .296 19 0.26 293.0 4.0
Conference 19 73 259 3.55 93 561 7.68 .296 19 0.26 293.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 39 143 3.67 52 318 8.15 .286 10 0.26 162.0 4.2
Away 9 34 116 3.41 41 243 7.15 .309 9 0.26 131.0 3.9
Neutral - - - - - - - - - - - -
                         
Wins 9 34 129 3.79 51 263 7.74 .297 8 0.24 147.5 4.3
Losses 10 39 130 3.33 42 298 7.64 .295 11 0.28 145.5 3.7
                         
October 5 20 53 2.65 31 135 6.75 .163 4 0.20 64.5 3.2
November 5 18 69 3.83 20 133 7.39 .368 2 0.11 79.0 4.4
January 6 25 102 4.08 31 230 9.20 .309 9 0.36 111.0 4.4
February 3 10 35 3.50 11 63 6.30 .381 4 0.40 38.5 3.9
  m s digs d/s bs ba tot b/s
Total 19 73 112 1.53 4 26 30 0.41
Conference 19 73 112 1.53 4 26 30 0.41
Exhibition - - - - - - - -
                 
Home 10 39 64 1.64 4 14 18 0.46
Away 9 34 48 1.41 0 12 12 0.35
Neutral - - - - - - - -
                 
Wins 9 34 48 1.41 4 9 13 0.38
Losses 10 39 64 1.64 0 17 17 0.44
                 
October 5 20 38 1.90 3 7 10 0.50
November 5 18 17 0.94 0 6 6 0.33
January 6 25 50 2.00 1 10 11 0.44
February 3 10 7 0.70 0 3 3 0.30
  m s ta sa sa/s se r re
Total 19 73 259 17 0.23 40 315 22
Conference 19 73 259 17 0.23 40 315 22
Exhibition - - - - - - - -
                 
Home 10 39 143 8 0.21 22 180 5
Away 9 34 116 9 0.26 18 135 17
Neutral - - - - - - - -
                 
Wins 9 34 124 10 0.29 17 126 4
Losses 10 39 135 7 0.18 23 189 18
                 
October 5 20 69 5 0.25 11 83 7
November 5 18 67 7 0.39 11 62 6
January 6 25 92 3 0.12 14 134 5
February 3 10 31 2 0.20 4 36 4