m
19
k/s
1.56
h %
.429
a/s
0.14
b/s
0.71
sa/s
0.39
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 43rd | 19 | 43rd |
| Sets | 70 | 31st | 70 | 31st |
| Kills | 109 | 37th | 109 | 37th |
| Kills per set | 1.56 | 48th | 1.56 | 48th |
| Errors | 27 | 56th | 27 | 56th |
| Total Attacks | 191 | 51st | 191 | 51st |
| Total Attacks per set | 2.73 | - | 2.73 | - |
| Hitting Percentage | .429 | - | .429 | - |
| Assists | 10 | 67th | 10 | 67th |
| Assists per set | 0.14 | 76th | 0.14 | 76th |
| Service Total Attempts | 246 | 28th | 246 | 28th |
| Service Aces | 27 | 5th | 27 | 5th |
| Service Errors | 64 | 15th | 64 | 15th |
| Service Aces per set | 0.39 | 8th | 0.39 | 8th |
| Receptions | 9 | 102nd | 9 | 102nd |
| Reception Errors | 1 | 80th | 1 | 80th |
| Digs | 15 | 120th | 15 | 120th |
| Digs per set | 0.21 | 124th | 0.21 | 124th |
| Block Solo | 8 | 16th | 8 | 16th |
| Block Assist | 42 | 18th | 42 | 18th |
| Block Total | 50 | 20th | 50 | 20th |
| Blocks per set | 0.71 | 23rd | 0.71 | 23rd |
| Block Errors | 2 | 12th | 2 | 12th |
| Ball Handling Errors | 0 | 51st | 0 | 51st |
| Points | 165.0 | 31st | 165.0 | 31st |
| Points per set | 2.4 | 41st | 2.4 | 41st |
| Matches started | 19 | 25th | 19 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 26 # | vs. Montreal | W, 3-0 | 1 | 3 | 12 | 0 | 12 | 1.000 | 0 | 16.5 |
| Oct 3 # | vs. Toronto | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 8.5 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 0 | 7.0 |
| Oct 18 | at Saskatchewan | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Oct 31 | at UBCO | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 3 | 7.5 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 6 | 3 | 12 | .250 | 1 | 12.5 |
| Nov 7 | UFV | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.5 |
| Nov 8 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Nov 22 | Mount Royal | W, 3-1 | 1 | 4 | 8 | 3 | 14 | .357 | 0 | 12.0 |
| Nov 28 | Trinity Western | W, 3-1 | 1 | 4 | 12 | 1 | 13 | .846 | 0 | 15.0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 8 | 2 | 15 | .400 | 1 | 9.5 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 8.5 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 1 | 5.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Jan 24 | Winnipeg | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 11.5 |
| Jan 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 7.0 |
| Feb 6 | at Brandon | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 2 | 6.5 |
| Feb 7 | at Brandon | W, 3-2 | 1 | 5 | 8 | 3 | 13 | .385 | 0 | 13.0 |
| Feb 13 | MacEwan | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 7.0 |
| Feb 14 | MacEwan | W, 3-1 | 1 | 4 | 10 | 1 | 14 | .643 | 1 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Montreal | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 3 # | vs. Toronto | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Saskatchewan | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at UBCO | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 1 | 5 | 1 | 0 | 6 | 0 |
| Nov 7 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | Mount Royal | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 28 | Trinity Western | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Winnipeg | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 0 |
| Jan 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
| Feb 6 | at Brandon | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | at Brandon | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 13 | MacEwan | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | MacEwan | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 26 # | vs. Montreal | W, 3-0 | 1 | 3 | 11 | 2 | 5 | 0 | 0 |
| Oct 3 # | vs. Toronto | W, 3-1 | 1 | 4 | 15 | 2 | 4 | 1 | 0 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Oct 18 | at Saskatchewan | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 0 | 0 |
| Oct 31 | at UBCO | L, 3-1 | 1 | 4 | 17 | 2 | 4 | 0 | 0 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 14 | 1 | 4 | 0 | 0 |
| Nov 7 | UFV | W, 3-0 | 1 | 3 | 14 | 3 | 5 | 0 | 0 |
| Nov 8 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 0 | 0 |
| Nov 22 | Mount Royal | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 0 |
| Nov 28 | Trinity Western | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 1 | 0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 0 | 0 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 3 | 1 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 9 | 0 | 5 | 0 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Jan 24 | Winnipeg | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | 1 | 4 | 17 | 4 | 5 | 2 | 0 |
| Jan 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 15 | 2 | 3 | 0 | 0 |
| Feb 6 | at Brandon | W, 3-0 | 1 | 3 | 16 | 3 | 3 | 1 | 0 |
| Feb 7 | at Brandon | W, 3-2 | 1 | 5 | 20 | 3 | 7 | 0 | 0 |
| Feb 13 | MacEwan | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 0 | 0 |
| Feb 14 | MacEwan | W, 3-1 | 1 | 4 | 13 | 1 | 5 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 109 | 1.56 | 27 | 191 | 2.73 | .429 | 10 | 0.14 | 165.0 | 2.4 |
| Conference | 19 | 70 | 109 | 1.56 | 27 | 191 | 2.73 | .429 | 10 | 0.14 | 165.0 | 2.4 |
| Exhibition | 3 | 10 | 22 | 2.20 | 3 | 35 | 3.50 | .543 | 0 | 0.00 | 30.0 | 3.0 |
| Home | 9 | 32 | 61 | 1.91 | 12 | 96 | 3.00 | .510 | 3 | 0.09 | 81.5 | 2.5 |
| Away | 10 | 38 | 48 | 1.26 | 15 | 95 | 2.50 | .347 | 7 | 0.18 | 83.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 51 | 85 | 1.67 | 18 | 144 | 2.82 | .465 | 5 | 0.10 | 133.5 | 2.6 |
| Losses | 5 | 19 | 24 | 1.26 | 9 | 47 | 2.47 | .319 | 5 | 0.26 | 31.5 | 1.7 |
| October | 3 | 11 | 12 | 1.09 | 2 | 22 | 2.00 | .455 | 3 | 0.27 | 19.5 | 1.8 |
| November | 6 | 23 | 47 | 2.04 | 10 | 74 | 3.22 | .500 | 2 | 0.09 | 68.0 | 3.0 |
| January | 6 | 21 | 26 | 1.24 | 10 | 54 | 2.57 | .296 | 2 | 0.10 | 39.0 | 1.9 |
| February | 4 | 15 | 24 | 1.60 | 5 | 41 | 2.73 | .463 | 3 | 0.20 | 38.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 15 | 0.21 | 8 | 42 | 50 | 0.71 |
| Conference | 19 | 70 | 15 | 0.21 | 8 | 42 | 50 | 0.71 |
| Exhibition | 3 | 10 | 3 | 0.30 | 2 | 4 | 6 | 0.60 |
| Home | 9 | 32 | 7 | 0.22 | 0 | 19 | 19 | 0.59 |
| Away | 10 | 38 | 8 | 0.21 | 8 | 23 | 31 | 0.82 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 51 | 10 | 0.20 | 7 | 35 | 42 | 0.82 |
| Losses | 5 | 19 | 5 | 0.26 | 1 | 7 | 8 | 0.42 |
| October | 3 | 11 | 1 | 0.09 | 2 | 5 | 7 | 0.64 |
| November | 6 | 23 | 4 | 0.17 | 5 | 14 | 19 | 0.83 |
| January | 6 | 21 | 8 | 0.38 | 1 | 12 | 13 | 0.62 |
| February | 4 | 15 | 2 | 0.13 | 0 | 11 | 11 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 246 | 27 | 0.39 | 64 | 9 | 1 |
| Conference | 19 | 70 | 246 | 27 | 0.39 | 64 | 9 | 1 |
| Exhibition | 3 | 10 | 35 | 4 | 0.40 | 10 | 1 | 0 |
| Home | 9 | 32 | 103 | 11 | 0.34 | 26 | 3 | 0 |
| Away | 10 | 38 | 143 | 16 | 0.42 | 38 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 51 | 195 | 24 | 0.47 | 50 | 5 | 0 |
| Losses | 5 | 19 | 51 | 3 | 0.16 | 14 | 4 | 1 |
| October | 3 | 11 | 43 | 3 | 0.27 | 9 | 0 | 0 |
| November | 6 | 23 | 75 | 9 | 0.39 | 19 | 1 | 0 |
| January | 6 | 21 | 65 | 6 | 0.29 | 18 | 6 | 1 |
| February | 4 | 15 | 63 | 9 | 0.60 | 18 | 2 | 0 |

