Official Volleyball Box Score
Alberta at Calgary
1/17/2026 at 5:55 pm
@ Calgary, AB (Jack Simpson Gym)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 15 | .600 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 15 | 7 | 34 | .235 |
| 4 | 11 | 5 | 35 | .171 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 15 | 2 | 35 | .371 |
| 4 | 13 | 7 | 36 | .167 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Harris * | 4 | 4 | 2 | 7 | .286 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Matt Shand * | 4 | 11 | 6 | 28 | .179 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Dylan Martens * | 4 | 11 | 2 | 31 | .290 | 1 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Jarvis Page * | 4 | 0 | 0 | 1 | .000 | 39 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jacob Sargent * | 4 | 14 | 8 | 35 | .171 | 1 | 3 | 5 | 0 | 13 | 1 | 4 | 0 | 0 | 20.0 |
| 14 | Trent Cherewaty * | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | Marek Edwards | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Owen Genge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justin Low-Ring | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 20 | 117 | .231 | 44 | 9 | 23 | 2 | 43 | 2 | 16 | 0 | 0 | 66.0 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Nodwell * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Erik Godwin * | 4 | 11 | 3 | 28 | .286 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Ethan Czepuryk * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 7.5 |
| 8 | Matthew Brown * | 4 | 1 | 1 | 5 | .000 | 27 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jackson Vandersteen * | 4 | 9 | 5 | 26 | .154 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Cole Czepuryk * | 4 | 14 | 3 | 29 | .379 | 2 | 0 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 1 | Zack Durrant | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Damon Lor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emil Olsen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sam Kay | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Will Kay | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 18 | 114 | .228 | 42 | 2 | 18 | 9 | 44 | 4 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Jack Simpson Gym Attendance: 537 Time: 2:00 1st Referee: Jim Merrick 2nd Referee: Glenn Johnston |
* = Starter

