UBCO
5

Zach van Geel

m
19
k/s
0.55
h %
.269
a/s
9.44
b/s
0.75
sa/s
0.23
d/s
1.87
Player Stats
  Overall OR Conference CR
Matches 19 43rd 19 43rd
Sets 71 27th 71 27th
Kills 39 75th 39 75th
Kills per set 0.55 80th 0.55 80th
Errors 11 89th 11 89th
Total Attacks 104 76th 104 76th
Total Attacks per set 1.46 - 1.46 -
Hitting Percentage .269 - .269 -
Assists 670 5th 670 5th
Assists per set 9.44 4th 9.44 4th
Service Total Attempts 328 2nd 328 2nd
Service Aces 16 25th 16 25th
Service Errors 34 55th 34 55th
Service Aces per set 0.23 29th 0.23 29th
Receptions 5 128th 5 128th
Reception Errors 1 80th 1 80th
Digs 133 6th 133 6th
Digs per set 1.87 8th 1.87 8th
Block Solo 11 10th 11 10th
Block Assist 42 18th 42 18th
Block Total 53 16th 53 16th
Blocks per set 0.75 22nd 0.75 22nd
Block Errors 0 59th 0 59th
Ball Handling Errors 4 4th 4 4th
Points 87.0 65th 87.0 65th
Points per set 1.2 73rd 1.2 73rd
Matches started 19 25th 19 25th
Recent Results
Date Opponent Result
Jan 23 Trinity Western L, 3-2
Jan 24 Trinity Western W, 3-2
Jan 30 at Mount Royal W, 3-2
Jan 31 at Mount Royal L, 3-0
Feb 13 at UBC L, 3-0
Feb 14 at UBC L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 2 # vs. Mount Royal W, 3-0 1 3 2 0 3 .667 28 4.0
Oct 3 # at Trinity Western L, 3-1 - - - - - - - -
Oct 3 # vs. UBC L, 3-0 - - - - - - - -
Oct 4 # vs. UBC L, 3-0 - - - - - - - -
Oct 9 # Thompson Rivers W, 3-1 - - - - - - - -
Oct 10 # Thompson Rivers W, 3-1 - - - - - - - -
Oct 17 at Manitoba W, 3-2 1 5 2 0 4 .500 39 5.5
Oct 18 at Manitoba W, 3-1 1 4 3 0 5 .600 41 7.5
Oct 31 Alberta W, 3-1 1 4 1 0 5 .200 29 4.0
Nov 1 Alberta L, 3-1 1 4 3 0 8 .375 37 5.0
Nov 7 MacEwan W, 3-0 1 3 3 2 9 .111 23 7.0
Nov 8 MacEwan W, 3-0 1 3 3 0 6 .500 35 7.5
Nov 14 at UFV W, 3-1 1 4 3 0 4 .750 42 5.5
Nov 15 at UFV W, 3-1 1 4 1 1 4 .000 43 3.5
Nov 21 Thompson Rivers W, 3-2 1 5 3 1 10 .200 37 5.0
Nov 22 Thompson Rivers W, 3-0 1 3 3 1 8 .250 25 5.0
Nov 28 at Brandon W, 3-1 1 4 1 1 6 .000 45 3.0
Nov 29 at Brandon W, 3-2 1 5 1 0 7 .143 52 4.5
Jan 2 # vs. Queen's L, 3-2 - - - - - - - -
Jan 3 # at Windsor L, 3-0 - - - - - - - -
Jan 9 Calgary W, 3-0 1 3 3 0 5 .600 23 3.5
Jan 10 Calgary W, 3-0 1 1 1 0 1 1.000 11 1.0
Jan 23 Trinity Western L, 3-2 1 5 2 1 9 .111 45 3.0
Jan 24 Trinity Western W, 3-2 1 5 2 0 4 .500 52 10.0
Jan 30 at Mount Royal W, 3-2 1 5 2 3 6 -.167 51 3.0
Jan 31 at Mount Royal L, 3-0 1 3 2 1 3 .333 32 3.5
Feb 13 at UBC L, 3-0 1 1 0 0 0 - 8 0.0
Feb 14 at UBC L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # vs. Mount Royal W, 3-0 1 3 8 0 0 0 0 0
Oct 3 # at Trinity Western L, 3-1 - - - - - - - -
Oct 3 # vs. UBC L, 3-0 - - - - - - - -
Oct 4 # vs. UBC L, 3-0 - - - - - - - -
Oct 9 # Thompson Rivers W, 3-1 - - - - - - - -
Oct 10 # Thompson Rivers W, 3-1 - - - - - - - -
Oct 17 at Manitoba W, 3-2 1 5 10 1 5 0 6 0
Oct 18 at Manitoba W, 3-1 1 4 7 0 3 0 3 0
Oct 31 Alberta W, 3-1 1 4 5 0 4 0 4 0
Nov 1 Alberta L, 3-1 1 4 7 1 2 0 3 0
Nov 7 MacEwan W, 3-0 1 3 11 2 4 0 6 1
Nov 8 MacEwan W, 3-0 1 3 8 1 1 0 2 0
Nov 14 at UFV W, 3-1 1 4 8 1 1 0 2 0
Nov 15 at UFV W, 3-1 1 4 9 1 3 0 4 0
Nov 21 Thompson Rivers W, 3-2 1 5 8 0 4 0 4 0
Nov 22 Thompson Rivers W, 3-0 1 3 9 1 0 0 1 1
Nov 28 at Brandon W, 3-1 1 4 3 0 2 0 2 0
Nov 29 at Brandon W, 3-2 1 5 11 0 5 0 5 0
Jan 2 # vs. Queen's L, 3-2 - - - - - - - -
Jan 3 # at Windsor L, 3-0 - - - - - - - -
Jan 9 Calgary W, 3-0 1 3 9 0 1 0 1 1
Jan 10 Calgary W, 3-0 1 1 1 0 0 0 0 0
Jan 23 Trinity Western L, 3-2 1 5 10 0 2 0 2 0
Jan 24 Trinity Western W, 3-2 1 5 12 2 2 0 4 1
Jan 30 at Mount Royal W, 3-2 1 5 4 1 0 0 1 0
Jan 31 at Mount Royal L, 3-0 1 3 1 0 3 0 3 0
Feb 13 at UBC L, 3-0 1 1 0 0 0 0 0 0
Feb 14 at UBC L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 2 # vs. Mount Royal W, 3-0 1 3 14 2 4 0 0
Oct 3 # at Trinity Western L, 3-1 - - - - - - -
Oct 3 # vs. UBC L, 3-0 - - - - - - -
Oct 4 # vs. UBC L, 3-0 - - - - - - -
Oct 9 # Thompson Rivers W, 3-1 - - - - - - -
Oct 10 # Thompson Rivers W, 3-1 - - - - - - -
Oct 17 at Manitoba W, 3-2 1 5 18 0 5 0 0
Oct 18 at Manitoba W, 3-1 1 4 25 3 3 0 0
Oct 31 Alberta W, 3-1 1 4 18 1 2 0 0
Nov 1 Alberta L, 3-1 1 4 18 0 1 0 0
Nov 7 MacEwan W, 3-0 1 3 16 0 1 0 0
Nov 8 MacEwan W, 3-0 1 3 20 3 2 0 0
Nov 14 at UFV W, 3-1 1 4 19 1 2 1 0
Nov 15 at UFV W, 3-1 1 4 23 0 3 1 1
Nov 21 Thompson Rivers W, 3-2 1 5 23 0 4 1 0
Nov 22 Thompson Rivers W, 3-0 1 3 19 1 0 1 0
Nov 28 at Brandon W, 3-1 1 4 15 1 2 0 0
Nov 29 at Brandon W, 3-2 1 5 26 1 1 0 0
Jan 2 # vs. Queen's L, 3-2 - - - - - - -
Jan 3 # at Windsor L, 3-0 - - - - - - -
Jan 9 Calgary W, 3-0 1 3 14 0 3 0 0
Jan 10 Calgary W, 3-0 1 1 4 0 0 0 0
Jan 23 Trinity Western L, 3-2 1 5 13 0 0 0 0
Jan 24 Trinity Western W, 3-2 1 5 28 5 3 0 0
Jan 30 at Mount Royal W, 3-2 1 5 18 0 2 0 0
Jan 31 at Mount Royal L, 3-0 1 3 9 0 0 1 0
Feb 13 at UBC L, 3-0 1 1 2 0 0 0 0
Feb 14 at UBC L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 39 0.55 11 104 1.46 .269 670 9.44 87.0 1.2
Conference 19 71 39 0.55 11 104 1.46 .269 670 9.44 87.0 1.2
Exhibition 1 3 2 0.67 0 3 1.00 .667 28 9.33 4.0 1.3
                         
Home 10 36 24 0.67 5 65 1.81 .292 317 8.81 51.0 1.4
Away 9 35 15 0.43 6 39 1.11 .231 353 10.09 36.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 15 58 32 0.55 9 84 1.45 .274 548 9.45 75.5 1.3
Losses 4 13 7 0.54 2 20 1.54 .250 122 9.38 11.5 0.9
                         
October 3 13 6 0.46 0 14 1.08 .429 109 8.38 17.0 1.3
November 9 35 21 0.60 6 62 1.77 .242 339 9.69 46.0 1.3
January 6 22 12 0.55 5 28 1.27 .250 214 9.73 24.0 1.1
February 1 1 0 0.00 0 0 0.00 - 8 8.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 71 133 1.87 11 42 53 0.75
Conference 19 71 133 1.87 11 42 53 0.75
Exhibition 1 3 8 2.67 0 0 0 0.00
                 
Home 10 36 80 2.22 7 20 27 0.75
Away 9 35 53 1.51 4 22 26 0.74
Neutral - - - - - - - -
                 
Wins 15 58 115 1.98 10 35 45 0.78
Losses 4 13 18 1.38 1 7 8 0.62
                 
October 3 13 22 1.69 1 12 13 1.00
November 9 35 74 2.11 7 22 29 0.83
January 6 22 37 1.68 3 8 11 0.50
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 328 16 0.23 34 5 1
Conference 19 71 328 16 0.23 34 5 1
Exhibition 1 3 14 2 0.67 4 0 0
                 
Home 10 36 173 10 0.28 16 2 0
Away 9 35 155 6 0.17 18 3 1
Neutral - - - - - - - -
                 
Wins 15 58 286 16 0.28 33 4 1
Losses 4 13 42 0 0.00 1 1 0
                 
October 3 13 61 4 0.31 10 0 0
November 9 35 179 7 0.20 16 4 1
January 6 22 86 5 0.23 8 1 0
February 1 1 2 0 0.00 0 0 0