Official Volleyball Box Score

UBCO at UFV

11/14/2025 at 6:00 PM
@ Abbotsford, BC (UFV Athletics Centre)
6-1, 6-1
3
-
1
0-7, 0-7
Final 1 2 3 4 5 Score
UBCO (6-1, 6-1) 23 25 26 25 0 3
UFV (0-7, 0-7) 25 21 24 18 0 1

UBCO

Set K E TA PCT
1 13 5 27 .296
2 15 6 29 .310
3 12 3 26 .346
4 12 2 22 .455
5 0 0 0 .000

UFV

Set K E TA PCT
1 12 3 26 .346
2 11 5 28 .214
3 15 8 35 .200
4 13 8 33 .152
5 0 0 0 .000

UBCO

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dominic Sodaro 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Maxim Storozhuk 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Zach van Geel * 4 3 0 4 .750 42 1 2 0 8 1 1 0 0 5.5
6 Aidan Palanca 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
8 Seba Manuel * 4 14 4 26 .385 4 0 3 2 4 0 1 0 0 14.5
11 Mika Feilberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Thys Weststrate * 4 12 2 16 .625 3 0 4 0 8 3 5 0 0 17.5
14 Lucas Woelders * 4 2 2 13 .000 0 1 1 0 10 1 2 0 0 5.0
16 Ashton South * 3 1 3 6 -.333 0 0 2 0 2 0 0 0 0 1.0
18 Xander van Driel * 4 17 3 31 .452 1 0 2 0 8 0 2 0 0 18.0
20 Stephen Searcy 3 3 2 7 .143 0 0 1 0 0 0 1 0 0 3.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 16 104 .346 51 2 16 5 44 5 12 0 0 65.0

UFV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Silas Van Huizen * 4 3 0 3 1.000 34 0 1 0 7 0 1 0 0 3.5
4 Yahia Elsayed 4 0 0 4 .000 1 0 0 0 5 0 0 0 0 0.0
6 Kian Bos * 2 0 2 3 -.667 0 0 2 0 0 0 0 0 0 0.0
7 Tayven Magnowski 2 2 0 2 1.000 9 0 1 0 1 0 1 0 0 2.5
8 Roan McCarthy * 4 14 6 33 .242 2 2 3 0 5 0 2 0 0 17.0
10 Hudson Brandsma * 4 10 6 22 .182 2 0 6 1 6 0 3 0 0 11.5
11 Easton Sarich * 4 14 6 34 .235 1 0 2 0 4 0 0 0 0 14.0
12 Comrie Engbers 3 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
13 Steven Yarad * 4 4 2 9 .222 0 2 5 0 0 0 5 0 0 8.5
14 Tucker Cacic 4 3 2 6 .167 0 1 1 0 2 0 2 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 24 122 .221 49 5 21 2 32 0 14 0 0 63.0
Other Information
Arena: UFV Athletics Centre
Attendance: 100
Time: 1:58
1st Referee: M. Vanderveen
2nd Referee: N. Tran
3rd Referee: E. Devries-P.Lee
* = Starter