Manitoba at Alberta
at Alberta
11/25/2023 at 2:04PM
at Alberta
11/25/2023 at 2:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta | 0 | 1 | 0 | 1 |
| Manitoba | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Alberta | 5:12 | PP - Natalie Kieser ( Taylor Anker & Cassidy Maplethorpe ) |
| -- 3rd -- | ||
| (no scoring) | ||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Meagan Relf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Samantha Sichkaruk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Camille Enns | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Julia Bird | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Kate Gregoire | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kaitlyn Chatyrbok | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Molly Kunnas | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Kylie Lesuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sarah Dennehy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Ashley Keller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Louise Fergusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessica Haner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Ali Staples | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Rachel Gottfried | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 29 | Aimee Patrick | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 33 | Camryn Gillis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Sadie Keller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Totals | 0 | 0 | 22 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Meagan Relf (L, LOSS) | 1 | 59:37 | 19 | 20 | 0 | ||
| Totals | 1 | 59:37 | 19 | 20 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 50 | Misty Rey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara Kazeil | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Taylor Anker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Hayleigh Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Bree Kennedy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Allison Reich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Willan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Izzy Lajoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brooklyn Tews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Bourdeaud’hui | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Soyko | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Natalie Kieser | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Riley Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Grace Tam | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Ryann Perrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Cassidy Maplethorpe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 81 | Payton Laumbach | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 88 | Ella Stewner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Megan Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Misty Rey (W, WIN) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 10:36 | Molly Kunnas: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 3:15 | Jessica Haner: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Alberta | 5:32 | Bree Kennedy: BODYCHECKING | MINOR | 2 minutes | ||
| Manitoba | 9:50 | Rachel Gottfried: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 15:34 | Grace Tam: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 17:19 | Camille Enns: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| Manitoba | 20:00 | Aimee Patrick: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 4:53 | Natalie Kieser: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 8:57 | Sara Kazeil: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Manitoba | 14:33 | Brenna Nicol: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 15:24 | Rachel Gottfried: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 4 | 9 | 7 | 20 |
| Manitoba | 15 | 4 | 3 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 200 |
* Starter

