Manitoba at Calgary
at Calgary
1/20/2024 at 3:02PM
at Calgary
1/20/2024 at 3:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Calgary | 0 | 0 | 0 | 0 |
| Manitoba | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Manitoba | 19:31 | Kylie Lesuk ( Dana Goertzen ) |
| -- 3rd -- | ||
| (no scoring) | ||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 3 | Samantha Sichkaruk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Julia Bird | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kate Gregoire | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kaitlyn Chatyrbok | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Molly Kunnas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kylie Lesuk | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 18 | Sarah Dennehy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Ashley Keller | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Jena Barscello | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Louise Fergusson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jessica Haner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Hanna Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ali Staples | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Rachel Gottfried | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 29 | Aimee Patrick | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Camryn Gillis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (W, WIN) | 0 | 60:00 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Durante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Josie McLeod | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Evelyn Lawrence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jada Leung | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Courtney Kollman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Solana Cooper | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jess Martens | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Rebecca Clarke | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Brooklin Fry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Dana Wood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Laura Jardin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brooke Dennett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Caitlyn Perlinger | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Elizabeth Lang | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 22 | Miri Licis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Sydney Mercier | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Jada Johns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kate Wagner | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Sophia Zuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gabriella Durante (L, LOSS) | 1 | 58:09 | 26 | 27 | 0 | ||
| Totals | 1 | 58:09 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 4:24 | Aimee Patrick: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 6:00 | Rachel Gottfried: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Calgary | 12:13 | Kate Wagner: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 4:45 | Jessica Haner: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 10:22 | Jena Barscello: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Calgary | 12:55 | Miri Licis: INTERFERENCE | MINOR | 2 minutes | ||
| Calgary | 17:21 | Jess Martens: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 10:24 | Elizabeth Lang: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary | 4 | 13 | 9 | 26 |
| Manitoba | 11 | 11 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:01 Attendance: |
* Starter

