gp
28
p
37
g
24
a
13
pim
44
+/-
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 37 | 1st | 37 | 1st |
| Goals | 24 | 1st | 24 | 1st |
| Assists | 13 | 5th | 13 | 5th |
| PIM | 44 | 1st | 44 | 1st |
| +/- | 26 | 1st | 26 | 1st |
| Power-play goals | 10 | 1st | 10 | 1st |
| Short-handed goals | 2 | 1st | 2 | 1st |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 12 | 1st | 12 | 1st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 159 | 1st | 159 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | at MacEwan | W, 1-0 |
| Oct 4 | at MacEwan | W, 3-1 |
| Oct 10 | at Trinity Western | W, 3-1 |
| Oct 11 | Trinity Western | W, 3-2 |
| Oct 17 | Alberta | W, 3-0 |
| Oct 18 | Alberta | W, 5-1 |
| Oct 31 | at Regina | W, 4-0 |
| Nov 1 | at Regina | W, 3-1 |
| Nov 7 | Manitoba | W, 2-0 |
| Nov 8 | Manitoba | W by SO, 3-2 |
| Nov 14 | MacEwan | W, 5-1 |
| Nov 15 | MacEwan | W, 5-0 |
| Nov 21 | at Alberta | W, 5-1 |
| Nov 22 | at Alberta | L, 2-0 |
| Nov 28 | Saskatchewan | W, 4-1 |
| Nov 29 | Saskatchewan | W, 1-0 |
| Dec 5 | at Trinity Western | W, 3-2 |
| Dec 6 | Trinity Western | W, 3-0 |
| Jan 9 | at Mount Royal | W, 2-0 |
| Jan 10 | at Mount Royal | L, 3-2 |
| Jan 16 | Calgary | W, 5-1 |
| Jan 17 | Calgary | W, 3-2 |
| Jan 23 | Trinity Western | W, 4-2 |
| Jan 24 | at Trinity Western | W, 4-0 |
| Jan 30 | at MacEwan | W, 3-0 |
| Jan 31 | at MacEwan | W, 2-0 |
| Feb 6 | Alberta | W, 3-0 |
| Feb 7 | Alberta | W, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

