Victoria at UBC October 18, 2025
Box Score
Victoria
UBC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Alice Kopp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Sarah Vos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
17
Ava Ferreira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Emily Parker
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McKenna Jaine (L, 2-3-2) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett (W, 8-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
4:31 | Ava Alexander (7) (Sophie Harrison) | 0 - 1 |
|
UBC
1st
|
13:37 | Victoria Own goal | 0 - 2 |
|
UBC
1st
|
33:16 | Ava Alexander (8) (Sophie Harrison) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 4 | 2 | 6 |
| UBC | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 2 | 1 | 3 |
| UBC | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 5 | 1 | 6 |
| UBC | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 1 | 2 | 3 |
| UBC | 2 | 4 | 6 |
| Date/Time | October 18, 2025 - 5:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 2:00 |
| Attendance | 73 |
| Referee: | Stephen L. |
| Asst. Referee: | Oliver Kaustinen |
| : | Katelyn Leung |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | McKenna Jaine at goalie for Victoria. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| 1:54 | Header Shot by UBC Sofia Peckenpaugh, Save (by goalie) McKenna Jaine. | ||
| 3:20 | Shot by Victoria Taiya Scorey, Save (by goalie) Dakota Beckett. | ||
| 4:31 | Goal!GOAL by UBC Ava Alexander (FIRST GOAL), Assist by Sophie Harrison, goal number 7 for season. ( 0 - 1 ) |
||
| 7:53 | Corner kick by Victoria Ruby Nicholas [7:53]. | ||
| 8:35 | Header Shot by Victoria Jayden Hannesson, Wide Left. | ||
| Foul on UBC. | |||
| 13:37 | Goal!GOAL by UBC, own goal ( 0 - 2 ) |
||
| 16:15 | Corner kick by UBC Holly Whelan [16:15]. | ||
| 17:47 | Shot by UBC Maddy Norman, Blocked. | ||
| 18:22 | Corner kick by Victoria Adrianna Hilton [18:22]. | ||
| 20:16 | Offside against UBC. | ||
| 22:34 | Shot by Victoria Adrianna Hilton, Save (by goalie) Dakota Beckett. | ||
| 23:41 | Corner kick by Victoria Adrianna Hilton [23:41]. | ||
| 27:02 | Shot by Victoria Scarlett McNeely, Blocked. | ||
| 27:09 | Corner kick by Victoria Ruby Nicholas [27:09]. | ||
| 28:58 | Offside against UBC. | ||
| 29:45 | Shot by UBC Taiya Dennehy, High. | ||
| 31:52 | Substitution!UBC substitution: Ava Ferreira for Sophia Abiera. | ||
| 33:16 | Goal!GOAL by UBC Ava Alexander, Assist by Sophie Harrison, goal number 8 for season. ( 0 - 3 ) |
||
| Foul on Victoria. | |||
| 39:26 | Shot by UBC Sophie Harrison, Blocked. | ||
| 39:39 | Corner kick by UBC Holly Whelan [39:39]. | ||
| 40:15 | Shot by UBC Sophie Harrison, Save (by goalie) McKenna Jaine. | ||
| Foul on UBC. | |||
| 42:19 | Corner kick by Victoria Adrianna Hilton [42:19]. | ||
| 43:11 | Corner kick by UBC Holly Whelan [43:11]. | ||
| 44:00 | Header Shot by UBC Ava Alexander, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victoria: #1 McKenna Jaine, #2 Jayden Hannesson, #6 Taiya Scorey, #9 Ruby Nicholas, #11 Malia Phelan, #12 Brianne McLeish, #13 Sydney Casidy, #16 Sophie Olcen, #17 Abby McDonald, #28 Adrianna Hilton, #29 Scarlett McNeely. | ||
| 45:00 | For UBC: #1 Dakota Beckett, #2 Holly Whelan, #3 Heike Clarke, #6 Taiya Dennehy, #8 Sophie Harrison, #10 Sofia Peckenpaugh, #15 Ava Alexander, #17 Ava Ferreira, #21 Zoelle Apps, #23 Maddy Norman, #24 Sienna Gibson. | ||
| 45:00 | Substitution!UBC substitution: Hannah Bains for Maddy Norman. | ||
| 45:00 | Substitution!UBC substitution: Celina Sieber Espidi for Sofia Peckenpaugh. | ||
| Foul on UBC. | |||
| 52:44 | Corner kick by Victoria Adrianna Hilton [52:44]. | ||
| 53:29 | Shot by Victoria Abby McDonald, Blocked. | ||
| 56:31 | Substitution!UBC substitution: Emily Parker for Sophie Harrison. | ||
| Foul on Victoria. | |||
| 57:40 | Substitution!UBC substitution: Brooke Birnie for Ava Ferreira. | ||
| Foul on UBC. | |||
| 60:13 | Corner kick by UBC Holly Whelan [60:13]. | ||
| 64:33 | Shot by UBC Emily Parker, Save (by goalie) McKenna Jaine. | ||
| 70:14 | Substitution!Victoria substitution: Davin Fisher for Jayden Hannesson. | ||
| 70:14 | Substitution!Victoria substitution: Alice Kopp for Malia Phelan. | ||
| 73:32 | Substitution!UBC substitution: Victoria Cronkhite for Holly Whelan. | ||
| 73:32 | Substitution!UBC substitution: Chloe Van Schalkwyk for Celina Sieber Espidi. | ||
| 74:18 | Corner kick by UBC Hannah Bains [74:18]. | ||
| 77:38 | Substitution!Victoria substitution: Sarah Vos for Sydney Casidy. | ||
| 77:38 | Substitution!Victoria substitution: Makayla Peluso for Abby McDonald. | ||
| Foul on Victoria. | |||
| 79:45 | Substitution!UBC substitution: Maddy Norman for Sienna Gibson. | ||
| 79:45 | Substitution!Victoria substitution: Claire Nicholas for Scarlett McNeely. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 84:24 | Shot by Victoria Adrianna Hilton, Save (by goalie) Dakota Beckett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



