Official Volleyball Box Score
Fraser Valley at Trinity Western
02/06/2025 at 05:00 PM
@ Langley, BC (Langley Events Centre)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 18 | 8 | 49 | .204 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 11 | 7 | 30 | .133 |
| 5 | 11 | 2 | 17 | .529 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 10 | 2 | 34 | .235 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 12 | 6 | 28 | .214 |
| 5 | 5 | 2 | 18 | .167 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinna Fisher | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mo Likness | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauren Attieh * | 5 | 19 | 6 | 49 | .265 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 8 | Cailin Bitter * | 5 | 1 | 1 | 4 | .000 | 52 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Emily Matsui | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alicja Hardy-Francis * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Keira Scharfenberg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Wright | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Talia Attieh * | 5 | 24 | 10 | 52 | .269 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 27.0 |
| 16 | Zoe Arca * | 5 | 9 | 4 | 17 | .294 | 0 | 4 | 6 | 0 | 5 | 0 | 7 | 0 | 0 | 16.5 |
| 19 | Mandi Feist * | 5 | 12 | 4 | 31 | .258 | 2 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 27 | 164 | .256 | 66 | 11 | 21 | 6 | 63 | 0 | 16 | 0 | 0 | 88.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maryn Boldon * | 5 | 20 | 5 | 48 | .312 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 4 | Isabelle Musholt-Ko * | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Plouffe * | 5 | 19 | 5 | 48 | .292 | 1 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 24.0 |
| 7 | Sydney Gill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Rader | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 5 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 10 | Tayana Dmitruk * | 5 | 1 | 0 | 1 | 1.000 | 40 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 3.5 |
| 11 | Erika Bang | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Paisley Dickie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace McGillivray | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Lightfoot * | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Faye Murray | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Mikayla McBain | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 144 | .236 | 49 | 6 | 12 | 11 | 56 | 3 | 18 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 288 Time: 1st Referee: Nick Fuess 2nd Referee: Fred Setterington Line Judge: G Bokenfour Line Judge: B Nguyen |
* = Starter

