m
19
k/s
1.46
h %
.188
a/s
0.13
b/s
0.21
sa/s
0.26
d/s
1.93
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 64th | 19 | 64th |
| Sets | 70 | 43rd | 70 | 43rd |
| Kills | 102 | 47th | 102 | 47th |
| Kills per set | 1.46 | 57th | 1.46 | 57th |
| Errors | 41 | 52nd | 41 | 52nd |
| Total Attacks | 324 | 36th | 324 | 36th |
| Total Attacks per set | 4.63 | 50th | 4.63 | 50th |
| Hitting Percentage | .188 | 38th | .188 | 38th |
| Assists | 9 | 75th | 9 | 75th |
| Assists per set | 0.13 | 77th | 0.13 | 77th |
| Service Total Attempts | 220 | 39th | 220 | 39th |
| Service Aces | 18 | 39th | 18 | 39th |
| Service Errors | 20 | 58th | 20 | 58th |
| Service Aces per set | 0.26 | 49th | 0.26 | 49th |
| Receptions | 53 | 68th | 53 | 68th |
| Reception Errors | 9 | 52nd | 9 | 52nd |
| Digs | 135 | 39th | 135 | 39th |
| Digs per set | 1.93 | 46th | 1.93 | 46th |
| Block Solo | 3 | 50th | 3 | 50th |
| Block Assist | 12 | 90th | 12 | 90th |
| Block Total | 15 | 82nd | 15 | 82nd |
| Blocks per set | 0.21 | 92nd | 0.21 | 92nd |
| Block Errors | 1 | 20th | 1 | 20th |
| Ball Handling Errors | 2 | 18th | 2 | 18th |
| Points | 129.0 | 47th | 129.0 | 47th |
| Points per set | 1.8 | 61st | 1.8 | 61st |
| Matches started | 13 | 75th | 13 | 75th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | UBC Okanagan | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 1 | 2.0 |
| Oct 20 | UBC | L, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Nov 1 | at UFV | W, 3-2 | 1 | 5 | 11 | 4 | 32 | .219 | 1 | 11.0 |
| Nov 2 | at UFV | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 8 | Regina | L, 3-2 | - | 4 | 9 | 0 | 19 | .474 | 1 | 12.0 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 9.0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.5 |
| Nov 16 | at MacEwan | W, 3-1 | 1 | 4 | 11 | 0 | 18 | .611 | 1 | 13.0 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 1 | 8.0 |
| Nov 30 | Mount Royal | L, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 0 | 9.0 |
| Jan 10 | at Thompson Rivers | L, 3-0 | 1 | 3 | 1 | 2 | 19 | -.053 | 0 | 2.5 |
| Jan 11 | at Thompson Rivers | L, 3-2 | 1 | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Jan 24 | Saskatchewan | L, 3-2 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Jan 25 | Saskatchewan | W, 3-2 | - | 4 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Jan 30 | Manitoba | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 1 | at Manitoba | L, 3-1 | 1 | 4 | 15 | 7 | 47 | .170 | 1 | 15.0 |
| Feb 7 | at Brandon | W, 3-1 | 1 | 4 | 11 | 2 | 26 | .346 | 3 | 13.0 |
| Feb 8 | at Brandon | W, 3-1 | 1 | 4 | 14 | 5 | 36 | .250 | 0 | 16.0 |
| Feb 14 | UBC Okanagan | W, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Feb 15 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | UBC Okanagan | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UBC | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at UFV | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UFV | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Regina | L, 3-2 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 16 | at MacEwan | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | Mount Royal | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Thompson Rivers | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at Thompson Rivers | L, 3-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Saskatchewan | L, 3-2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | Saskatchewan | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Manitoba | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Manitoba | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brandon | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Brandon | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | UBC Okanagan | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 15 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | UBC Okanagan | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC | L, 3-0 | - | 3 | 6 | 0 | 1 | 1 | 0 |
| Oct 20 | UBC | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 5 | 1 |
| Nov 1 | at UFV | W, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 0 |
| Nov 2 | at UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 8 | Regina | L, 3-2 | - | 4 | 10 | 2 | 1 | 1 | 0 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | 18 | 5 | 3 | 0 | 0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 16 | at MacEwan | W, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 1 | 0 |
| Nov 30 | Mount Royal | L, 3-2 | 1 | 5 | 16 | 3 | 2 | 0 | 0 |
| Jan 10 | at Thompson Rivers | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 11 | at Thompson Rivers | L, 3-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jan 24 | Saskatchewan | L, 3-2 | 1 | 4 | 9 | 0 | 0 | 1 | 1 |
| Jan 25 | Saskatchewan | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 30 | Manitoba | L, 3-1 | - | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 1 | at Manitoba | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 25 | 2 |
| Feb 7 | at Brandon | W, 3-1 | 1 | 4 | 20 | 2 | 2 | 6 | 1 |
| Feb 8 | at Brandon | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 10 | 3 |
| Feb 14 | UBC Okanagan | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 15 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 102 | 1.46 | 41 | 324 | 4.63 | .188 | 9 | 0.13 | 129.0 | 1.8 |
| Conference | 19 | 70 | 102 | 1.46 | 41 | 324 | 4.63 | .188 | 9 | 0.13 | 129.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 34 | 0.85 | 15 | 119 | 2.98 | .160 | 3 | 0.07 | 52.0 | 1.3 |
| Away | 9 | 30 | 68 | 2.27 | 26 | 205 | 6.83 | .205 | 6 | 0.20 | 77.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 35 | 63 | 1.80 | 20 | 178 | 5.09 | .242 | 6 | 0.17 | 79.5 | 2.3 |
| Losses | 10 | 35 | 39 | 1.11 | 21 | 146 | 4.17 | .123 | 3 | 0.09 | 49.5 | 1.4 |
| October | 2 | 8 | 5 | 0.63 | 4 | 21 | 2.63 | .048 | 1 | 0.13 | 6.0 | 0.8 |
| November | 8 | 29 | 50 | 1.72 | 13 | 138 | 4.76 | .268 | 4 | 0.14 | 67.5 | 2.3 |
| January | 5 | 17 | 5 | 0.29 | 8 | 47 | 2.76 | -.064 | 0 | 0.00 | 8.5 | 0.5 |
| February | 4 | 16 | 42 | 2.63 | 16 | 118 | 7.38 | .220 | 4 | 0.25 | 47.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 135 | 1.93 | 3 | 12 | 15 | 0.21 |
| Conference | 19 | 70 | 135 | 1.93 | 3 | 12 | 15 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 75 | 1.88 | 1 | 8 | 9 | 0.23 |
| Away | 9 | 30 | 60 | 2.00 | 2 | 4 | 6 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 35 | 71 | 2.03 | 2 | 7 | 9 | 0.26 |
| Losses | 10 | 35 | 64 | 1.83 | 1 | 5 | 6 | 0.17 |
| October | 2 | 8 | 15 | 1.88 | 0 | 2 | 2 | 0.25 |
| November | 8 | 29 | 59 | 2.03 | 2 | 7 | 9 | 0.31 |
| January | 5 | 17 | 26 | 1.53 | 0 | 1 | 1 | 0.06 |
| February | 4 | 16 | 35 | 2.19 | 1 | 2 | 3 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 220 | 18 | 0.26 | 20 | 53 | 9 |
| Conference | 19 | 70 | 220 | 18 | 0.26 | 20 | 53 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 116 | 13 | 0.33 | 10 | 9 | 2 |
| Away | 9 | 30 | 104 | 5 | 0.17 | 10 | 44 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 35 | 129 | 11 | 0.31 | 11 | 17 | 4 |
| Losses | 10 | 35 | 91 | 7 | 0.20 | 9 | 36 | 5 |
| October | 2 | 8 | 29 | 0 | 0.00 | 2 | 6 | 1 |
| November | 8 | 29 | 107 | 12 | 0.41 | 12 | 3 | 1 |
| January | 5 | 17 | 26 | 3 | 0.18 | 4 | 3 | 1 |
| February | 4 | 16 | 58 | 3 | 0.19 | 2 | 41 | 6 |

