Official Volleyball Box Score
Brandon at UFV
1/10/2026 at 5:45 PM
@ UFV Athletic Centre
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 14 | 1 | 24 | .542 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 17 | 4 | 29 | .448 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Baraniuk * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Keon Torz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joshua Budach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kale Fisher * | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Riley Brunet * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Matthew Siebenga * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Liam Kindle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samuel Chen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liam Pauls * | 3 | 10 | 1 | 18 | .500 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Thomas Friesen * | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Aden Sinoski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kingston Thomas | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cooper Bevan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 6 | 73 | .425 | 33 | 9 | 14 | 2 | 19 | 0 | 10 | 0 | 0 | 51.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silas Van Huizen * | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Yahia Elsayed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roan McCarthy * | 3 | 7 | 5 | 19 | .105 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hudson Brandsma * | 3 | 9 | 4 | 19 | .263 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Easton Sarich * | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Comrie Engbers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Steven Yarad * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tucker Cacic * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ethan Stoker | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 78 | .244 | 36 | 2 | 12 | 9 | 23 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:45 1st Referee: Grant Vanderveen 2nd Referee: David Tam 3rd Referee: G. Morrison R. lane |
* = Starter

