Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Ang MacEwan 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
1 J Baird Saskatchewan 20 76 108 1.42 30 246 3.24 .317 6 0.08 167.5 2.2
1 C Bevan Brandon 20 72 0 0.00 0 3 0.04 .000 4 0.06 0.0 0.0
1 H Brandsma UFV 20 61 144 2.36 77 382 6.26 .175 19 0.31 157.5 2.6
1 F Breitenbach MacEwan 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
1 R Brunet Brandon 20 72 67 0.93 24 141 1.96 .305 1 0.01 117.0 1.6
1 T Calles Trinity Western 20 79 0 0.00 0 2 0.03 .000 49 0.62 0.0 0.0
1 T Cherewaty Alberta 20 72 109 1.51 33 218 3.03 .349 4 0.06 176.0 2.4
1 C Czepuryk Calgary 20 64 168 2.63 86 450 7.03 .182 18 0.28 200.5 3.1
1 Z Durrant Calgary 20 67 8 0.12 5 20 0.30 .150 310 4.63 16.0 0.2
1 A Elser Saskatchewan 20 73 144 1.97 79 353 4.84 .184 18 0.25 188.0 2.6
1 C Engbers UFV 20 53 49 0.92 38 137 2.58 .080 9 0.17 52.5 1.0
1 K Fisher Brandon 20 71 18 0.25 8 48 0.68 .208 644 9.07 41.5 0.6
1 T Friesen Brandon 20 72 244 3.39 82 607 8.43 .267 15 0.21 289.0 4.0
1 M Greves UBC 20 65 30 0.46 7 66 1.02 .348 694 10.68 66.0 1.0
1 A Howard Thompson Rivers 20 78 218 2.79 110 519 6.65 .208 22 0.28 249.0 3.2
1 A Hruska Winnipeg 20 72 160 2.22 79 413 5.74 .196 13 0.18 185.0 2.6
1 J Jehle Manitoba 20 75 0 0.00 1 2 0.03 -.500 44 0.59 0.0 0.0
1 B Johnson Thompson Rivers 20 78 0 0.00 0 0 0.00 - 6 0.08 0.0 0.0
1 N Johnson UBC 20 53 0 0.00 0 0 0.00 - 7 0.13 3.0 0.1
1 L Lodewyks Winnipeg 20 72 204 2.83 111 514 7.14 .181 10 0.14 236.5 3.3
1 S Loucks MacEwan 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
1 I Mamer Saskatchewan 20 76 229 3.01 102 559 7.36 .227 14 0.18 258.0 3.4
1 S Manuel UBCO 20 77 262 3.40 84 562 7.30 .317 25 0.32 302.0 3.9
1 R McCarthy UFV 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
1 M Methot Saskatchewan 20 71 140 1.97 39 254 3.58 .398 5 0.07 182.0 2.6
1 E Olsen Calgary 20 68 0 0.00 1 2 0.03 -.500 32 0.47 0.0 0.0
1 N Opseth Saskatchewan 20 76 4 0.05 4 20 0.26 .000 764 10.05 25.0 0.3
1 E Pavone MacEwan 20 53 36 0.68 45 146 2.75 -.062 9 0.17 43.5 0.8
1 D Pratt UBC 20 68 209 3.07 48 451 6.63 .357 10 0.15 253.5 3.7
1 A Rein Trinity Western 20 79 38 0.48 17 100 1.27 .210 798 10.10 105.5 1.3
1 J Rose Winnipeg 20 71 227 3.20 72 567 7.99 .273 27 0.38 255.5 3.6
1 J Sargent Alberta 20 73 249 3.41 87 510 6.99 .318 19 0.26 296.0 4.1
1 C Schoenherr Trinity Western 20 79 145 1.84 35 243 3.08 .453 2 0.03 210.0 2.7
1 M Shand Alberta 20 73 222 3.04 83 476 6.52 .292 21 0.29 256.0 3.5
1 M Siebenga Brandon 20 72 91 1.26 24 171 2.38 .392 10 0.14 146.5 2.0
1 E Smith Saskatchewan 20 74 0 0.00 1 2 0.03 -.500 19 0.26 0.0 0.0
1 W Sodaro Thompson Rivers 20 77 34 0.44 13 96 1.25 .219 683 8.87 79.5 1.0
1 S Van Huizen UFV 20 60 40 0.67 20 86 1.43 .233 434 7.23 52.5 0.9
1 T Weststrate UBCO 20 77 187 2.43 57 367 4.77 .354 23 0.30 259.5 3.4
1 S Yarad UFV 20 65 51 0.78 23 143 2.20 .196 6 0.09 70.5 1.1
1 X van Driel UBCO 20 78 234 3.00 82 592 7.59 .257 21 0.27 256.5 3.3
43 P Bailey Thompson Rivers 19 61 120 1.97 60 308 5.05 .195 12 0.20 139.0 2.3
43 M Brown Calgary 19 62 23 0.37 9 63 1.02 .222 321 5.18 37.0 0.6
43 E Dick Winnipeg 19 65 88 1.35 35 173 2.66 .306 5 0.08 129.0 2.0
43 M Edwards Alberta 19 68 1 0.01 0 5 0.07 .200 33 0.49 1.0 0.0
43 A Emery UBC 19 66 95 1.44 20 147 2.23 .510 1 0.02 133.0 2.0
43 R Gingera UBC 19 67 231 3.45 100 510 7.61 .257 14 0.21 270.0 4.0
43 O Harris Alberta 19 70 109 1.56 27 191 2.73 .429 10 0.14 165.0 2.4
43 J Heppner Manitoba 19 69 115 1.67 18 213 3.09 .455 9 0.13 188.5 2.7
43 I Karstad Mount Royal 19 68 77 1.13 23 162 2.38 .333 4 0.06 121.0 1.8
43 L Kindle Brandon 19 53 127 2.40 70 299 5.64 .191 3 0.06 153.5 2.9
43 P Koop Winnipeg 19 68 90 1.32 17 178 2.62 .410 14 0.21 126.0 1.9
43 A Krykewich Winnipeg 19 52 8 0.15 6 36 0.69 .056 325 6.25 21.5 0.4
43 D Martens Alberta 19 70 156 2.23 64 387 5.53 .238 21 0.30 176.0 2.5
43 O McParland Thompson Rivers 19 59 12 0.20 14 37 0.63 -.054 3 0.05 17.0 0.3
43 E Ogaranko Manitoba 19 67 184 2.75 60 449 6.70 .276 13 0.19 212.0 3.2
43 K Orr Mount Royal 19 73 259 3.55 93 561 7.68 .296 19 0.26 293.0 4.0
43 J Page Alberta 19 47 9 0.19 2 24 0.51 .292 155 3.30 22.5 0.5
43 K Robinson-Dunning UBC 19 66 102 1.55 12 174 2.64 .517 14 0.21 150.5 2.3
43 E Sarich UFV 19 51 94 1.84 62 280 5.49 .114 8 0.16 102.5 2.0
43 K Schmidt Trinity Western 19 76 380 5.00 133 797 10.49 .310 4 0.05 428.5 5.6
43 O Weekes Manitoba 19 66 219 3.32 78 509 7.71 .277 16 0.24 267.0 4.0
43 Z van Geel UBCO 19 71 39 0.55 11 104 1.46 .269 670 9.44 87.0 1.2
65 T Arnold Winnipeg 18 47 15 0.32 6 43 0.91 .209 370 7.87 34.0 0.7
65 L Brandsma Mount Royal 18 59 0 0.00 0 7 0.12 .000 12 0.20 0.0 0.0
65 J Eichorst Saskatchewan 18 58 0 0.00 0 1 0.02 .000 7 0.12 0.0 0.0
65 Y Elsayed UFV 18 59 0 0.00 0 7 0.12 .000 21 0.36 0.0 0.0
65 G Hill Mount Royal 18 69 25 0.36 10 79 1.14 .190 554 8.03 61.0 0.9
65 C Hsu UBC 18 48 0 0.00 0 1 0.02 .000 8 0.17 2.0 0.0
65 W Kay Calgary 18 53 137 2.58 61 324 6.11 .235 3 0.06 160.0 3.0
65 J Leinemann Thompson Rivers 18 60 97 1.62 26 186 3.10 .382 8 0.13 125.0 2.1
65 S Ludwig Manitoba 18 56 30 0.54 5 61 1.09 .410 416 7.43 61.0 1.1
65 T Magnowski UFV 18 29 4 0.14 0 11 0.38 .364 86 2.97 8.0 0.3
65 K Toney Mount Royal 18 49 92 1.88 35 265 5.41 .215 15 0.31 108.0 2.2
65 K Torz Brandon 18 44 0 0.00 0 1 0.02 .000 15 0.34 3.0 0.1
65 J Vandersteen Calgary 18 39 44 1.13 34 131 3.36 .076 2 0.05 58.5 1.5
65 L Weddell Alberta 18 64 26 0.41 6 53 0.83 .377 570 8.91 63.5 1.0
65 L Woelders UBCO 18 63 95 1.51 51 262 4.16 .168 8 0.13 127.5 2.0
80 M Clements Mount Royal 17 47 0 0.00 0 0 0.00 - 0 0.00 2.0 0.0
80 J Dueck Manitoba 17 66 82 1.24 16 149 2.26 .443 6 0.09 152.0 2.3
80 S Flindall MacEwan 17 54 0 0.00 1 1 0.02 -1.000 5 0.09 0.0 0.0
80 E Godwin Calgary 17 57 130 2.28 45 368 6.46 .231 20 0.35 154.5 2.7
80 L Greves UBC 17 54 1 0.02 1 3 0.06 .000 21 0.39 1.0 0.0
80 D Hitchens Thompson Rivers 17 46 97 2.11 50 216 4.70 .218 4 0.09 120.5 2.6
80 C Hudson Mount Royal 17 64 111 1.73 33 215 3.36 .363 6 0.09 159.5 2.5
80 C Hutt Calgary 17 56 49 0.88 23 110 1.96 .236 4 0.07 76.5 1.4
80 L Pauls Brandon 17 63 187 2.97 81 458 7.27 .231 25 0.40 221.0 3.5
80 A Sinoski Brandon 17 55 0 0.00 0 0 0.00 - 1 0.02 7.0 0.1
80 D Sodaro UBCO 17 42 4 0.10 0 11 0.26 .364 77 1.83 13.0 0.3
80 W Van Huizen Trinity Western 17 64 88 1.38 33 231 3.61 .238 43 0.67 114.0 1.8
80 S Verdaguer Winnipeg 17 34 39 1.15 18 127 3.74 .165 6 0.18 46.0 1.4
93 S Birkholz MacEwan 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
93 T Bridle Winnipeg 16 37 6 0.16 3 13 0.35 .231 4 0.11 8.0 0.2
93 J Corneil Trinity Western 16 62 100 1.61 45 224 3.61 .246 7 0.11 127.0 2.0
93 K Dadash Adeh Manitoba 16 50 99 1.98 53 253 5.06 .182 3 0.06 139.5 2.8
93 E Graham Saskatchewan 16 60 230 3.83 68 456 7.60 .355 8 0.13 257.5 4.3
93 D Hermanson Saskatchewan 16 43 1 0.02 0 1 0.02 1.000 0 0.00 6.0 0.1
93 R Ibbetson Thompson Rivers 16 62 153 2.47 72 406 6.55 .200 27 0.44 186.5 3.0
93 D Lor Calgary 16 33 0 0.00 0 1 0.03 .000 3 0.09 1.0 0.0
93 B Lord MacEwan 16 55 121 2.20 77 374 6.80 .118 21 0.38 135.5 2.5
93 M McAlpine Mount Royal 16 60 79 1.32 49 245 4.08 .122 8 0.13 106.0 1.8
93 D Sales-Parno Mount Royal 16 43 0 0.00 1 2 0.05 -.500 105 2.44 5.5 0.1
93 L Wagner Thompson Rivers 16 55 64 1.16 20 131 2.38 .336 5 0.09 100.0 1.8
105 C Brennan Winnipeg 15 55 1 0.02 0 3 0.05 .333 25 0.45 1.0 0.0
105 M Feilberg UBCO 15 30 22 0.73 7 52 1.73 .288 2 0.07 31.5 1.1
105 S Kay Calgary 15 43 113 2.63 52 252 5.86 .242 11 0.26 127.0 3.0
105 J Low-Ring Alberta 15 25 0 0.00 1 1 0.04 -1.000 1 0.04 3.0 0.1
105 I Navarro Trinity Western 15 47 0 0.00 0 0 0.00 - 7 0.15 1.0 0.0
105 L Nodwell Calgary 15 51 77 1.51 25 168 3.29 .310 1 0.02 109.5 2.1
105 A South UBCO 15 56 57 1.02 12 118 2.11 .381 4 0.07 84.5 1.5
105 J Tse UBCO 15 57 0 0.00 1 7 0.12 -.143 14 0.25 0.0 0.0
113 K Colleaux Saskatchewan 14 26 4 0.15 8 21 0.81 -.190 4 0.15 6.0 0.2
113 K Dmitruk Trinity Western 14 55 89 1.62 43 256 4.65 .180 3 0.05 99.0 1.8
113 M Janutka Mount Royal 14 50 0 0.00 1 4 0.08 -.250 6 0.12 0.0 0.0
113 R John Mount Royal 14 47 107 2.28 64 290 6.17 .148 10 0.21 127.0 2.7
113 D Laszlo MacEwan 14 42 81 1.93 56 225 5.36 .111 3 0.07 92.5 2.2
113 P Ocampo UBC 14 45 1 0.02 0 1 0.02 1.000 15 0.33 1.0 0.0
113 L Pinchuk MacEwan 14 29 4 0.14 2 9 0.31 .222 79 2.72 6.5 0.2
113 C Rewniak Winnipeg 14 36 0 0.00 0 1 0.03 .000 2 0.06 0.0 0.0
121 E Baraniuk Brandon 13 32 55 1.72 28 159 4.97 .170 8 0.25 62.0 1.9
121 K Bos UFV 13 33 23 0.70 16 64 1.94 .109 5 0.15 35.5 1.1
121 K Boyko Manitoba 13 34 48 1.41 27 144 4.24 .146 2 0.06 57.0 1.7
121 L Ehui MacEwan 13 19 12 0.63 5 32 1.68 .219 1 0.05 14.0 0.7
121 M Sodaro Thompson Rivers 13 40 28 0.70 9 60 1.50 .317 5 0.13 45.5 1.1
Rk Name Team m s digs d/s bs ba tot b/s
1 K Ang MacEwan 20 62 89 1.44 1 12 13 0.21
1 J Baird Saskatchewan 20 76 53 0.70 20 41 61 0.80
1 C Bevan Brandon 20 72 87 1.21 0 0 0 0.00
1 H Brandsma UFV 20 61 81 1.33 1 11 12 0.20
1 F Breitenbach MacEwan 20 62 72 1.16 3 16 19 0.31
1 R Brunet Brandon 20 72 30 0.42 4 50 54 0.75
1 T Calles Trinity Western 20 79 179 2.27 0 0 0 0.00
1 T Cherewaty Alberta 20 72 23 0.32 14 64 78 1.08
1 C Czepuryk Calgary 20 64 76 1.19 4 21 25 0.39
1 Z Durrant Calgary 20 67 75 1.12 0 4 4 0.06
1 A Elser Saskatchewan 20 73 91 1.25 2 20 22 0.30
1 C Engbers UFV 20 53 39 0.74 0 3 3 0.06
1 K Fisher Brandon 20 71 103 1.45 3 27 30 0.42
1 T Friesen Brandon 20 72 82 1.14 4 28 32 0.44
1 M Greves UBC 20 65 141 2.17 5 22 27 0.42
1 A Howard Thompson Rivers 20 78 98 1.26 6 24 30 0.38
1 A Hruska Winnipeg 20 72 97 1.35 3 22 25 0.35
1 J Jehle Manitoba 20 75 152 2.03 0 0 0 0.00
1 B Johnson Thompson Rivers 20 78 121 1.55 0 0 0 0.00
1 N Johnson UBC 20 53 5 0.09 0 0 0 0.00
1 L Lodewyks Winnipeg 20 72 128 1.78 3 27 30 0.42
1 S Loucks MacEwan 20 62 17 0.27 5 29 34 0.55
1 I Mamer Saskatchewan 20 76 107 1.41 6 20 26 0.34
1 S Manuel UBCO 20 77 97 1.26 11 18 29 0.38
1 R McCarthy UFV 20 65 81 1.25 5 21 26 0.40
1 M Methot Saskatchewan 20 71 28 0.39 12 44 56 0.79
1 E Olsen Calgary 20 68 110 1.62 0 0 0 0.00
1 N Opseth Saskatchewan 20 76 112 1.47 1 18 19 0.25
1 E Pavone MacEwan 20 53 31 0.58 2 5 7 0.13
1 D Pratt UBC 20 68 110 1.62 9 47 56 0.82
1 A Rein Trinity Western 20 79 117 1.48 7 33 40 0.51
1 J Rose Winnipeg 20 71 99 1.39 4 19 23 0.32
1 J Sargent Alberta 20 73 110 1.51 3 44 47 0.64
1 C Schoenherr Trinity Western 20 79 38 0.48 12 66 78 0.99
1 M Shand Alberta 20 73 101 1.38 4 24 28 0.38
1 M Siebenga Brandon 20 72 41 0.57 14 63 77 1.07
1 E Smith Saskatchewan 20 74 66 0.89 0 0 0 0.00
1 W Sodaro Thompson Rivers 20 77 151 1.96 10 41 51 0.66
1 S Van Huizen UFV 20 60 89 1.48 4 11 15 0.25
1 T Weststrate UBCO 20 77 117 1.52 25 67 92 1.19
1 S Yarad UFV 20 65 17 0.26 0 31 31 0.48
1 X van Driel UBCO 20 78 103 1.32 4 14 18 0.23
43 P Bailey Thompson Rivers 19 61 63 1.03 4 24 28 0.46
43 M Brown Calgary 19 62 37 0.60 4 16 20 0.32
43 E Dick Winnipeg 19 65 26 0.40 13 52 65 1.00
43 M Edwards Alberta 19 68 140 2.06 0 0 0 0.00
43 A Emery UBC 19 66 27 0.41 4 48 52 0.79
43 R Gingera UBC 19 67 95 1.42 6 14 20 0.30
43 O Harris Alberta 19 70 15 0.21 8 42 50 0.71
43 J Heppner Manitoba 19 69 31 0.45 11 67 78 1.13
43 I Karstad Mount Royal 19 68 28 0.41 3 54 57 0.84
43 L Kindle Brandon 19 53 69 1.30 1 33 34 0.64
43 P Koop Winnipeg 19 68 54 0.79 3 48 51 0.75
43 A Krykewich Winnipeg 19 52 74 1.42 1 19 20 0.38
43 D Martens Alberta 19 70 98 1.40 3 18 21 0.30
43 O McParland Thompson Rivers 19 59 13 0.22 0 0 0 0.00
43 E Ogaranko Manitoba 19 67 86 1.28 3 24 27 0.40
43 K Orr Mount Royal 19 73 112 1.53 4 26 30 0.41
43 J Page Alberta 19 47 23 0.49 0 9 9 0.19
43 K Robinson-Dunning UBC 19 66 42 0.64 6 67 73 1.11
43 E Sarich UFV 19 51 51 1.00 4 7 11 0.22
43 K Schmidt Trinity Western 19 76 81 1.07 4 25 29 0.38
43 O Weekes Manitoba 19 66 78 1.18 4 40 44 0.67
43 Z van Geel UBCO 19 71 133 1.87 11 42 53 0.75
65 T Arnold Winnipeg 18 47 69 1.47 5 20 25 0.53
65 L Brandsma Mount Royal 18 59 86 1.46 0 0 0 0.00
65 J Eichorst Saskatchewan 18 58 77 1.33 0 0 0 0.00
65 Y Elsayed UFV 18 59 122 2.07 0 0 0 0.00
65 G Hill Mount Royal 18 69 116 1.68 6 42 48 0.70
65 C Hsu UBC 18 48 23 0.48 0 0 0 0.00
65 W Kay Calgary 18 53 52 0.98 1 34 35 0.66
65 J Leinemann Thompson Rivers 18 60 25 0.42 10 32 42 0.70
65 S Ludwig Manitoba 18 56 68 1.21 3 36 39 0.70
65 T Magnowski UFV 18 29 17 0.59 0 2 2 0.07
65 K Toney Mount Royal 18 49 57 1.16 4 14 18 0.37
65 K Torz Brandon 18 44 28 0.64 0 0 0 0.00
65 J Vandersteen Calgary 18 39 21 0.54 3 13 16 0.41
65 L Weddell Alberta 18 64 75 1.17 0 21 21 0.33
65 L Woelders UBCO 18 63 79 1.25 6 33 39 0.62
80 M Clements Mount Royal 17 47 9 0.19 0 0 0 0.00
80 J Dueck Manitoba 17 66 35 0.53 21 64 85 1.29
80 S Flindall MacEwan 17 54 61 1.13 0 0 0 0.00
80 E Godwin Calgary 17 57 74 1.30 3 13 16 0.28
80 L Greves UBC 17 54 98 1.81 0 0 0 0.00
80 D Hitchens Thompson Rivers 17 46 29 0.63 4 35 39 0.85
80 C Hudson Mount Royal 17 64 32 0.50 14 57 71 1.11
80 C Hutt Calgary 17 56 28 0.50 2 35 37 0.66
80 L Pauls Brandon 17 63 71 1.13 1 24 25 0.40
80 A Sinoski Brandon 17 55 9 0.16 0 0 0 0.00
80 D Sodaro UBCO 17 42 15 0.36 1 2 3 0.07
80 W Van Huizen Trinity Western 17 64 70 1.09 1 26 27 0.42
80 S Verdaguer Winnipeg 17 34 23 0.68 0 14 14 0.41
93 S Birkholz MacEwan 16 55 18 0.33 6 27 33 0.60
93 T Bridle Winnipeg 16 37 14 0.38 0 0 0 0.00
93 J Corneil Trinity Western 16 62 59 0.95 4 34 38 0.61
93 K Dadash Adeh Manitoba 16 50 68 1.36 6 21 27 0.54
93 E Graham Saskatchewan 16 60 80 1.33 1 21 22 0.37
93 D Hermanson Saskatchewan 16 43 6 0.14 0 0 0 0.00
93 R Ibbetson Thompson Rivers 16 62 96 1.55 4 21 25 0.40
93 D Lor Calgary 16 33 15 0.45 0 0 0 0.00
93 B Lord MacEwan 16 55 56 1.02 3 17 20 0.36
93 M McAlpine Mount Royal 16 60 60 1.00 4 42 46 0.77
93 D Sales-Parno Mount Royal 16 43 16 0.37 1 1 2 0.05
93 L Wagner Thompson Rivers 16 55 22 0.40 7 36 43 0.78
105 C Brennan Winnipeg 15 55 115 2.09 0 0 0 0.00
105 M Feilberg UBCO 15 30 28 0.93 3 11 14 0.47
105 S Kay Calgary 15 43 58 1.35 3 16 19 0.44
105 J Low-Ring Alberta 15 25 6 0.24 0 0 0 0.00
105 I Navarro Trinity Western 15 47 17 0.36 0 0 0 0.00
105 L Nodwell Calgary 15 51 18 0.35 7 47 54 1.06
105 A South UBCO 15 56 35 0.63 8 35 43 0.77
105 J Tse UBCO 15 57 84 1.47 0 0 0 0.00
113 K Colleaux Saskatchewan 14 26 4 0.15 0 2 2 0.08
113 K Dmitruk Trinity Western 14 55 83 1.51 1 6 7 0.13
113 M Janutka Mount Royal 14 50 42 0.84 0 0 0 0.00
113 R John Mount Royal 14 47 51 1.09 0 18 18 0.38
113 D Laszlo MacEwan 14 42 44 1.05 1 13 14 0.33
113 P Ocampo UBC 14 45 59 1.31 0 0 0 0.00
113 L Pinchuk MacEwan 14 29 14 0.48 0 5 5 0.17
113 C Rewniak Winnipeg 14 36 37 1.03 0 0 0 0.00
121 E Baraniuk Brandon 13 32 34 1.06 1 6 7 0.22
121 K Bos UFV 13 33 10 0.30 3 11 14 0.42
121 K Boyko Manitoba 13 34 44 1.29 2 8 10 0.29
121 L Ehui MacEwan 13 19 7 0.37 0 4 4 0.21
121 M Sodaro Thompson Rivers 13 40 13 0.33 0 19 19 0.47
Rk Name Team m s ta sa sa/s se r re
1 K Ang MacEwan 20 62 208 7 0.11 13 8 0
1 J Baird Saskatchewan 20 76 272 19 0.25 45 13 1
1 C Bevan Brandon 20 72 0 0 0.00 0 418 31
1 H Brandsma UFV 20 61 198 7 0.11 58 297 13
1 F Breitenbach MacEwan 20 62 169 11 0.18 63 49 6
1 R Brunet Brandon 20 72 247 21 0.29 48 4 0
1 T Calles Trinity Western 20 79 1 0 0.00 0 427 16
1 T Cherewaty Alberta 20 72 244 21 0.29 91 8 0
1 C Czepuryk Calgary 20 64 228 18 0.28 87 316 20
1 Z Durrant Calgary 20 67 181 6 0.09 10 2 1
1 A Elser Saskatchewan 20 73 241 32 0.44 68 364 28
1 C Engbers UFV 20 53 93 2 0.04 10 118 6
1 K Fisher Brandon 20 71 276 7 0.10 27 3 1
1 T Friesen Brandon 20 72 267 27 0.38 62 393 18
1 M Greves UBC 20 65 323 20 0.31 27 7 0
1 A Howard Thompson Rivers 20 78 264 13 0.17 73 381 19
1 A Hruska Winnipeg 20 72 238 11 0.15 23 364 16
1 J Jehle Manitoba 20 75 0 0 0.00 0 324 18
1 B Johnson Thompson Rivers 20 78 2 0 0.00 0 498 21
1 N Johnson UBC 20 53 82 3 0.06 11 0 0
1 L Lodewyks Winnipeg 20 72 270 16 0.22 56 18 2
1 S Loucks MacEwan 20 62 120 4 0.06 38 4 1
1 I Mamer Saskatchewan 20 76 269 13 0.17 42 305 13
1 S Manuel UBCO 20 77 292 20 0.26 76 399 14
1 R McCarthy UFV 20 65 212 20 0.31 61 364 12
1 M Methot Saskatchewan 20 71 210 8 0.11 38 34 2
1 E Olsen Calgary 20 68 0 0 0.00 0 326 16
1 N Opseth Saskatchewan 20 76 314 11 0.14 39 9 0
1 E Pavone MacEwan 20 53 103 3 0.06 23 213 14
1 D Pratt UBC 20 68 242 12 0.18 41 177 7
1 A Rein Trinity Western 20 79 346 44 0.56 63 3 1
1 J Rose Winnipeg 20 71 250 15 0.21 75 372 20
1 J Sargent Alberta 20 73 229 22 0.30 72 84 4
1 C Schoenherr Trinity Western 20 79 252 20 0.25 76 16 1
1 M Shand Alberta 20 73 295 18 0.25 35 303 16
1 M Siebenga Brandon 20 72 153 10 0.14 45 18 3
1 E Smith Saskatchewan 20 74 0 0 0.00 0 462 24
1 W Sodaro Thompson Rivers 20 77 278 15 0.19 55 5 0
1 S Van Huizen UFV 20 60 190 3 0.05 26 5 1
1 T Weststrate UBCO 20 77 256 15 0.19 70 13 0
1 S Yarad UFV 20 65 162 4 0.06 51 15 2
1 X van Driel UBCO 20 78 272 11 0.14 39 375 15
43 P Bailey Thompson Rivers 19 61 131 3 0.05 38 101 7
43 M Brown Calgary 19 62 137 2 0.03 33 3 0
43 E Dick Winnipeg 19 65 153 2 0.03 11 20 4
43 M Edwards Alberta 19 68 3 0 0.00 1 392 14
43 A Emery UBC 19 66 136 10 0.15 49 25 3
43 R Gingera UBC 19 67 258 26 0.39 71 196 13
43 O Harris Alberta 19 70 246 27 0.39 64 9 1
43 J Heppner Manitoba 19 69 244 29 0.42 39 20 0
43 I Karstad Mount Royal 19 68 287 14 0.21 33 15 0
43 L Kindle Brandon 19 53 168 9 0.17 23 5 0
43 P Koop Winnipeg 19 68 275 9 0.13 17 28 0
43 A Krykewich Winnipeg 19 52 127 3 0.06 10 3 1
43 D Martens Alberta 19 70 238 8 0.11 44 320 19
43 O McParland Thompson Rivers 19 59 84 5 0.08 17 49 3
43 E Ogaranko Manitoba 19 67 251 13 0.19 49 284 13
43 K Orr Mount Royal 19 73 259 17 0.23 40 315 22
43 J Page Alberta 19 47 67 9 0.19 17 0 0
43 K Robinson-Dunning UBC 19 66 236 9 0.14 31 33 0
43 E Sarich UFV 19 51 121 1 0.02 17 13 2
43 K Schmidt Trinity Western 19 76 267 32 0.42 89 268 10
43 O Weekes Manitoba 19 66 231 24 0.36 71 318 8
43 Z van Geel UBCO 19 71 328 16 0.23 34 5 1
65 T Arnold Winnipeg 18 47 142 4 0.09 15 2 0
65 L Brandsma Mount Royal 18 59 0 0 0.00 0 172 13
65 J Eichorst Saskatchewan 18 58 0 0 0.00 0 4 0
65 Y Elsayed UFV 18 59 2 0 0.00 0 358 16
65 G Hill Mount Royal 18 69 222 9 0.13 46 7 0
65 C Hsu UBC 18 48 76 2 0.04 4 28 1
65 W Kay Calgary 18 53 112 5 0.09 27 9 2
65 J Leinemann Thompson Rivers 18 60 105 2 0.03 31 13 0
65 S Ludwig Manitoba 18 56 158 10 0.18 13 0 0
65 T Magnowski UFV 18 29 45 3 0.10 18 0 0
65 K Toney Mount Royal 18 49 140 5 0.10 30 255 16
65 K Torz Brandon 18 44 39 3 0.07 7 0 0
65 J Vandersteen Calgary 18 39 57 5 0.13 18 5 0
65 L Weddell Alberta 18 64 270 27 0.42 56 8 1
65 L Woelders UBCO 18 63 196 10 0.16 38 16 0
80 M Clements Mount Royal 17 47 67 2 0.04 8 0 0
80 J Dueck Manitoba 17 66 260 17 0.26 15 8 1
80 S Flindall MacEwan 17 54 2 0 0.00 1 320 30
80 E Godwin Calgary 17 57 193 15 0.26 38 282 16
80 L Greves UBC 17 54 0 0 0.00 0 146 10
80 D Hitchens Thompson Rivers 17 46 99 2 0.04 41 4 1
80 C Hudson Mount Royal 17 64 149 6 0.09 24 27 2
80 C Hutt Calgary 17 56 201 8 0.14 17 20 1
80 L Pauls Brandon 17 63 220 21 0.33 71 388 20
80 A Sinoski Brandon 17 55 87 7 0.13 11 0 0
80 D Sodaro UBCO 17 42 77 7 0.17 24 1 0
80 W Van Huizen Trinity Western 17 64 204 12 0.19 47 195 12
80 S Verdaguer Winnipeg 17 34 42 0 0.00 10 52 3
93 S Birkholz MacEwan 16 55 173 6 0.11 9 5 0
93 T Bridle Winnipeg 16 37 44 2 0.05 8 59 6
93 J Corneil Trinity Western 16 62 192 6 0.10 38 6 0
93 K Dadash Adeh Manitoba 16 50 198 24 0.48 36 1 0
93 E Graham Saskatchewan 16 60 229 16 0.27 52 50 2
93 D Hermanson Saskatchewan 16 43 58 5 0.12 30 1 0
93 R Ibbetson Thompson Rivers 16 62 251 19 0.31 40 271 12
93 D Lor Calgary 16 33 43 1 0.03 7 30 1
93 B Lord MacEwan 16 55 154 3 0.05 66 238 20
93 M McAlpine Mount Royal 16 60 151 2 0.03 29 6 4
93 D Sales-Parno Mount Royal 16 43 80 4 0.09 9 1 0
93 L Wagner Thompson Rivers 16 55 189 11 0.20 43 8 0
105 C Brennan Winnipeg 15 55 0 0 0.00 0 271 15
105 M Feilberg UBCO 15 30 43 1 0.03 14 1 0
105 S Kay Calgary 15 43 113 3 0.07 36 182 5
105 J Low-Ring Alberta 15 25 42 3 0.12 4 5 0
105 I Navarro Trinity Western 15 47 20 1 0.02 2 47 1
105 L Nodwell Calgary 15 51 142 2 0.04 16 8 1
105 A South UBCO 15 56 187 2 0.04 14 8 1
105 J Tse UBCO 15 57 0 0 0.00 0 299 12
113 K Colleaux Saskatchewan 14 26 14 1 0.04 5 7 1
113 K Dmitruk Trinity Western 14 55 220 6 0.11 21 283 9
113 M Janutka Mount Royal 14 50 0 0 0.00 0 216 10
