Manitoba
18

Sarah Dennehy

gp
27
p
14
g
4
a
10
pim
12
+/-
-2
Player Stats
  Overall OR Conference CR
Games 27 19th 27 19th
Points 14 32nd 14 32nd
Goals 4 47th 4 47th
Assists 10 19th 10 19th
PIM 12 58th 12 58th
+/- -2 135th -2 135th
Power-play goals 1 38th 1 38th
Short-handed goals 0 19th 0 19th
Empty net goals 0 16th 0 16th
Games started - - - -
Game-winning goals 0 74th 0 74th
Game-tying goals 0 1st 0 1st
Hat tricks 0 2nd 0 2nd
Shots 52 33rd 52 33rd
Recent Results
Date Opponent Result
Jan 26 Trinity Western W, 2-1
Jan 27 Trinity Western W, 1-0
Feb 2 at MacEwan W, 4-3
Feb 3 at MacEwan L, 3-2
Feb 9 Saskatchewan L, 3-1
Feb 10 Saskatchewan L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at Saskatchewan L, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 30 at Saskatchewan L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 13 UBC L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 UBC L, 5-0 - - - - - - - - - - - - - - - -
Oct 20 MacEwan W, 6-3 - 0 2 2 0 4 0 0 0 0 0 4 - 0 0 -
Oct 21 MacEwan W, 4-3 - 1 0 1 4 -1 1 0 0 0 0 2 - 0 0 -
Oct 27 at Mount Royal L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 28 at Mount Royal L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Trinity Western W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 at Trinity Western L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 9 Regina W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 10 Regina L, 3-2 - 1 0 1 2 0 0 0 0 0 0 5 - 0 0 -
Nov 17 Calgary W, 5-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 18 Calgary W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 24 at Alberta L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 at UBC L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 6 at UBC L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 Mount Royal L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 13 Mount Royal L, 2-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Jan 19 at Calgary L, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Calgary W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 Trinity Western W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 27 Trinity Western W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at MacEwan W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 at MacEwan L, 3-2 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Feb 9 Saskatchewan L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 10 Saskatchewan L, 5-3 - 0 1 1 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 16 at Mount Royal   - - - - - - - - - - - - - - - -
Feb 17 at Mount Royal   - - - - - - - - - - - - - - - -
Feb 18 at Mount Royal   - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 10 14 12 -2 1 0 0 0 0 0 52 0 0 0 -
Conference 27 4 10 14 12 -2 1 0 0 0 0 0 52 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 6 9 10 3 1 0 0 0 0 0 31 0 0 0 -
Away 14 1 4 5 2 -5 0 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 2 5 7 4 4 1 0 0 0 0 0 21 0 0 0 -
Losses 17 2 5 7 8 -6 0 0 0 0 0 0 31 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 0 -1 0 0 0 0 0 0 2 0 0 0 -
October 5 1 2 3 4 -1 1 0 0 0 0 0 8 0 0 0 -
November 8 2 1 3 2 0 0 0 0 0 0 0 21 0 0 0 -
January 8 0 3 3 4 0 0 0 0 0 0 0 12 0 0 0 -
February 4 0 4 4 2 0 0 0 0 0 0 0 9 0 0 0 -