| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bouchard | Mount Royal | 26 | 23 | 34 | 57 | 10 | 31 | 9 | 0 | 4 | 3 | 0 | 1 | 65 | - | 0 | 0 | - |
| 2 | C Petruic | Saskatchewan | 28 | 14 | 25 | 39 | 10 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 84 | - | 0 | 0 | - |
| 3 | C Hanus | Mount Royal | 26 | 13 | 23 | 36 | 31 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 85 | - | 0 | 0 | - |
| 4 | C Gengenbach | Calgary | 28 | 20 | 15 | 35 | 12 | 17 | 4 | 0 | 2 | 1 | 0 | 1 | 108 | - | 0 | 0 | - |
| 5 | J Lee | UBC | 28 | 11 | 23 | 34 | 20 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 101 | 0 | 0 | 0 | - |
| 6 | S Huo | UBC | 24 | 14 | 19 | 33 | 26 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 70 | - | 0 | 0 | - |
| 7 | V Loschiavo | Saskatchewan | 27 | 15 | 17 | 32 | 38 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 99 | - | 0 | 0 | - |
| 8 | E Florchuk | Alberta | 28 | 11 | 18 | 29 | 16 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 60 | - | 0 | 0 | - |
| 8 | L Kindree | UBC | 28 | 15 | 14 | 29 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 79 | 0 | 0 | 0 | - |
| 8 | S Mutala | UBC | 28 | 7 | 22 | 29 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 106 | 0 | 0 | 0 | - |
| 8 | J Prokop | Alberta | 28 | 14 | 15 | 29 | 10 | 12 | 9 | 0 | 0 | 4 | 0 | 0 | 128 | - | 0 | 0 | - |
| 12 | C Blake | Mount Royal | 28 | 5 | 23 | 28 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 67 | - | 0 | 0 | - |
| 12 | R Holmes | Mount Royal | 27 | 15 | 13 | 28 | 52 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 73 | - | 0 | 0 | - |
| 12 | J Smallwood | Alberta | 28 | 8 | 20 | 28 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 57 | - | 0 | 0 | - |
| 15 | J Gricius | Calgary | 26 | 14 | 13 | 27 | 43 | 18 | 6 | 0 | 2 | 4 | 0 | 0 | 102 | - | 0 | 0 | - |
| 15 | R Stotts | Calgary | 26 | 5 | 22 | 27 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 72 | - | 0 | 0 | - |
| 15 | E Strang | MacEwan | 28 | 12 | 15 | 27 | 6 | -6 | 1 | 1 | 1 | 1 | 0 | 1 | 74 | - | 0 | 0 | - |
| 18 | C Douglas | UBC | 28 | 13 | 13 | 26 | 44 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 93 | 0 | 0 | 0 | - |
| 18 | J Hall | Alberta | 27 | 10 | 16 | 26 | 49 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 68 | - | 0 | 0 | - |
| 18 | J Poole | Calgary | 28 | 17 | 9 | 26 | 22 | 15 | 5 | 0 | 1 | 2 | 0 | 1 | 56 | - | 0 | 0 | - |
| 21 | S Atkinson | UBC | 24 | 12 | 12 | 24 | 32 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 21 | A Thacker | Alberta | 28 | 7 | 17 | 24 | 8 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 47 | - | 0 | 0 | - |
| 23 | D Holt | Saskatchewan | 28 | 8 | 15 | 23 | 26 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 52 | - | 0 | 0 | - |
| 23 | J Hooker | Manitoba | 28 | 12 | 11 | 23 | 18 | -27 | 7 | 0 | 0 | 1 | 0 | 0 | 86 | - | 0 | 0 | - |
| 23 | T Rask | UBC | 26 | 9 | 14 | 23 | 49 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 59 | - | 0 | 0 | - |
| 23 | L Schaufler | MacEwan | 27 | 9 | 14 | 23 | 12 | -10 | 4 | 0 | 0 | 1 | 0 | 0 | 41 | - | 0 | 0 | - |
| 27 | J Smart | UBC | 27 | 4 | 18 | 22 | 38 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 63 | - | 0 | 0 | - |
| 27 | J Taupert | MacEwan | 28 | 9 | 13 | 22 | 19 | -19 | 4 | 0 | 0 | 1 | 0 | 0 | 56 | - | 0 | 0 | - |
| 29 | A Kydd | Calgary | 23 | 10 | 11 | 21 | 10 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 60 | - | 0 | 0 | - |
| 29 | R Pelletier | Saskatchewan | 25 | 13 | 8 | 21 | 14 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 75 | - | 0 | 0 | - |
| 29 | J Wismer | UBC | 28 | 6 | 15 | 21 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 32 | J Ball | Saskatchewan | 27 | 11 | 9 | 20 | 6 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 73 | - | 0 | 0 | - |
| 32 | A Hall | Alberta | 26 | 12 | 8 | 20 | 24 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 68 | - | 0 | 0 | - |
| 32 | E Pearce | Regina | 26 | 6 | 14 | 20 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | - | 0 | 0 | - |
| 32 | T Thorpe | UBC | 28 | 9 | 11 | 20 | 26 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 36 | N Boyko | Alberta | 28 | 10 | 9 | 19 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 83 | - | 0 | 0 | - |
| 36 | K Gable | MacEwan | 24 | 9 | 10 | 19 | 14 | -11 | 3 | 1 | 1 | 0 | 0 | 1 | 53 | - | 0 | 0 | - |
| 36 | C Gutenberg | Calgary | 26 | 5 | 14 | 19 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 36 | J Joseph | Calgary | 23 | 3 | 16 | 19 | 36 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | - | 0 | 0 | - |
| 36 | J Senkoe | Mount Royal | 28 | 10 | 9 | 19 | 10 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | - | 0 | 0 | - |
| 36 | C Stebbings | Saskatchewan | 28 | 12 | 7 | 19 | 6 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 61 | - | 0 | 0 | - |
| 36 | Z Wytinck | Calgary | 26 | 5 | 14 | 19 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | - | 0 | 0 | - |
| 43 | P Bjorklund | Regina | 27 | 9 | 9 | 18 | 22 | -10 | 2 | 0 | 1 | 1 | 0 | 0 | 92 | - | 0 | 0 | - |
| 43 | K Chabot | MacEwan | 28 | 11 | 7 | 18 | 20 | -9 | 5 | 0 | 1 | 1 | 0 | 0 | 79 | - | 0 | 0 | - |
| 43 | N King | Calgary | 26 | 2 | 16 | 18 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | 0 | 0 | - |
| 43 | M Patterson | Calgary | 16 | 8 | 10 | 18 | 6 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 35 | - | 0 | 0 | - |
| 47 | C Jordan | Saskatchewan | 25 | 2 | 15 | 17 | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | - | 0 | 0 | - |
| 47 | D Plouffe | Alberta | 28 | 3 | 14 | 17 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | - | 0 | 0 | - |
| 49 | C Chorney | MacEwan | 24 | 6 | 10 | 16 | 25 | -9 | 3 | 0 | 0 | 2 | 0 | 0 | 47 | - | 0 | 0 | - |
| 49 | C Hartje | Manitoba | 28 | 2 | 14 | 16 | 22 | -39 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 0 | - |
| 49 | D Lategan | Alberta | 25 | 4 | 12 | 16 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | - | 0 | 0 | - |
| 49 | V Scott | MacEwan | 28 | 8 | 8 | 16 | 20 | -13 | 0 | 3 | 1 | 1 | 0 | 0 | 71 | - | 0 | 0 | - |
| 49 | B Stevenson | Mount Royal | 26 | 10 | 6 | 16 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 63 | - | 0 | 0 | - |
| 49 | K Walker | Mount Royal | 25 | 2 | 14 | 16 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 55 | D DuBois | Trinity Western | 28 | 5 | 10 | 15 | 6 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | - | 0 | 0 | - |
| 55 | C Hayes | Saskatchewan | 26 | 7 | 8 | 15 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | - | 0 | 0 | - |
| 55 | T Hopps | Trinity Western | 28 | 5 | 10 | 15 | 16 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | 0 | 0 | - |
| 55 | L Keeler | Saskatchewan | 21 | 6 | 9 | 15 | 18 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 36 | - | 0 | 0 | - |
| 55 | J White | Calgary | 23 | 6 | 9 | 15 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 54 | - | 0 | 0 | - |
| 60 | R Aquilon | Mount Royal | 28 | 2 | 12 | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | - | 0 | 0 | - |
| 60 | M Culling | Regina | 28 | 3 | 11 | 14 | 30 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | 0 | 0 | - |
| 60 | R Fromm-Delorme | Mount Royal | 10 | 5 | 9 | 14 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | - | 0 | 0 | - |
| 60 | B Gustafson | Alberta | 22 | 2 | 12 | 14 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 60 | D Krebs | Calgary | 28 | 2 | 12 | 14 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 60 | S Moe | Mount Royal | 28 | 6 | 8 | 14 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 50 | - | 0 | 0 | - |
| 60 | J Pillar | Saskatchewan | 16 | 5 | 9 | 14 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | - | 0 | 0 | - |
| 60 | S Simard | MacEwan | 28 | 5 | 9 | 14 | 18 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 28 | - | 0 | 0 | - |
| 68 | A Atwal | Calgary | 20 | 3 | 10 | 13 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | - | 0 | 0 | - |
| 68 | C McNabb | UBC | 16 | 6 | 7 | 13 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | - |
| 70 | J Brook | Regina | 27 | 8 | 4 | 12 | 36 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | - | 0 | 0 | - |
| 70 | S Comrie | MacEwan | 28 | 4 | 8 | 12 | 30 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | - | 0 | 0 | - |
| 70 | T Preziuso | Alberta | 18 | 8 | 4 | 12 | 24 | -3 | 3 | 0 | 0 | 1 | 0 | 0 | 44 | - | 0 | 0 | - |
| 73 | J Davis | Regina | 27 | 4 | 7 | 11 | 14 | -18 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | - | 0 | 0 | - |
| 73 | C Jaquet | Saskatchewan | 12 | 1 | 10 | 11 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | - | 0 | 0 | - |
| 73 | C Miller | UBC | 25 | 4 | 7 | 11 | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 73 | H Ostir | Manitoba | 23 | 2 | 9 | 11 | 10 | -21 | 2 | 0 | 0 | 1 | 0 | 0 | 78 | - | 0 | 0 | - |
| 73 | J Sexsmith | Alberta | 24 | 4 | 7 | 11 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 37 | - | 0 | 0 | - |
| 73 | K Sorensen | Saskatchewan | 25 | 4 | 7 | 11 | 16 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 48 | - | 0 | 0 | - |
| 73 | D Thiessen | Manitoba | 28 | 5 | 6 | 11 | 4 | -34 | 4 | 0 | 0 | 1 | 0 | 0 | 41 | - | 0 | 0 | - |
| 73 | A de la Gorgendiere | Alberta | 10 | 1 | 10 | 11 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 81 | T Apetagon | Manitoba | 25 | 3 | 7 | 10 | 19 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 81 | B De Jong | Calgary | 17 | 2 | 8 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | - | 0 | 0 | - |
| 81 | J Doucet | Regina | 28 | 3 | 7 | 10 | 6 | -18 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | - | 0 | 0 | - |
| 81 | M Joss | Trinity Western | 28 | 6 | 4 | 10 | 20 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | - | 0 | 0 | - |
| 81 | J Kryski | UBC | 25 | 4 | 6 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | - | 0 | 0 | - |
| 81 | D Milliken | Mount Royal | 28 | 3 | 7 | 10 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 81 | C Sass | Regina | 24 | 2 | 8 | 10 | 16 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | - | 0 | 0 | - |
| 81 | M Spafford | Trinity Western | 28 | 1 | 9 | 10 | 14 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | 0 | 0 | - |
| 81 | J Williams | UBC | 22 | 3 | 7 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| 90 | L Barlage | Regina | 27 | 5 | 4 | 9 | 10 | -17 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 90 | B Boyle | MacEwan | 26 | 4 | 5 | 9 | 10 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | - | 0 | 0 | - |
| 90 | L Kosior | Saskatchewan | 11 | 4 | 5 | 9 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 29 | - | 0 | 0 | - |
| 90 | M Ladyman | Mount Royal | 28 | 1 | 8 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | - | 0 | 0 | - |
| 90 | T Prefontaine | Saskatchewan | 28 | 1 | 8 | 9 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | - | 0 | 0 | - |
| 90 | M Sartor | Trinity Western | 21 | 3 | 6 | 9 | 4 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 90 | S Strange | Calgary | 24 | 3 | 6 | 9 | 4 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | - | 0 | 0 | - |
| 90 | B Tkachuk | Saskatchewan | 26 | 3 | 6 | 9 | 24 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | - | 0 | 0 | - |
| 90 | T Zandee | Mount Royal | 28 | 6 | 3 | 9 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | - | 0 | 0 | - |
| 99 | P Gavlas | Saskatchewan | 26 | 1 | 7 | 8 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 99 | D Kernaghan | Mount Royal | 26 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | - | 0 | 0 | - |
| 99 | G Kinniburgh | Saskatchewan | 28 | 2 | 6 | 8 | 14 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | - | 0 | 0 | - |
| 99 | J Lambos | UBC | 22 | 1 | 7 | 8 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| 99 | B Lee | Calgary | 18 | 2 | 6 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | 0 | 0 | - |
| 99 | C Lowe | Trinity Western | 18 | 2 | 6 | 8 | 6 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | - | 0 | 0 | - |
| 99 | P Malchuk | Manitoba | 28 | 2 | 6 | 8 | 18 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | - | 0 | 0 | - |
| 99 | J Penner | Trinity Western | 26 | 6 | 2 | 8 | 53 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | - | 0 | 0 | - |
| 99 | K Runke | Regina | 23 | 6 | 2 | 8 | 14 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 99 | R Schmidt | Regina | 24 | 1 | 7 | 8 | 12 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | - | 0 | 0 | - |
| 99 | C Veloso | Manitoba | 27 | 3 | 5 | 8 | 14 | -25 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | - | 0 | 0 | - |
| 99 | M Ward | Alberta | 28 | 6 | 2 | 8 | 52 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 111 | J Arpin | Manitoba | 28 | 4 | 3 | 7 | 10 | -21 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | - | 0 | 0 | - |
| 111 | T Barnstable | Regina | 28 | 1 | 6 | 7 | 8 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 42 | - | 0 | 0 | - |
| 111 | S Collins | Saskatchewan | 28 | 2 | 5 | 7 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | - | 0 | 0 | - |
| 111 | C Horning | Calgary | 22 | 2 | 5 | 7 | 26 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | - | 0 | 0 | - |
| 111 | E Houk | Regina | 26 | 5 | 2 | 7 | 14 | -17 | 1 | 0 | 0 | 1 | 0 | 0 | 49 | - | 0 | 0 | - |
| 111 | A Oates | Trinity Western | 27 | 1 | 6 | 7 | 18 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | - | 0 | 0 | - |
| 111 | M Pasemko | MacEwan | 14 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 111 | J Paulhus | Manitoba | 26 | 6 | 1 | 7 | 16 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | - | 0 | 0 | - |
| 111 | R Perepeluk | Trinity Western | 20 | 1 | 6 | 7 | 28 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | - | 0 | 0 | - |
| 111 | M Rumsey | Saskatchewan | 20 | 4 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | - | 0 | 0 | - |
| 111 | K Shindle | Regina | 25 | 2 | 5 | 7 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | - | 0 | 0 | - |
| 111 | L Spadafora | Trinity Western | 26 | 3 | 4 | 7 | 64 | -12 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | - | 0 | 0 | - |
| 111 | M Stewart | Calgary | 17 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | - | 0 | 0 | - |
| 111 | T Upper | Calgary | 21 | 4 | 3 | 7 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | - | 0 | 0 | - |
| 111 | M Westhaver | Calgary | 10 | 3 | 4 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Berlin | Alberta | 13 | 12 | 762:27 | 38 | 2.99 | 313 | .892 | 9 | 3 | 0 | .750 |
| 2 | A Abel | MacEwan | 17 | 17 | 957:59 | 58 | 3.63 | 520 | .900 | 8 | 9 | 0 | .471 |
| 2 | T Davis | MacEwan | 9 | 8 | 518:19 | 36 | 4.17 | 294 | .891 | 1 | 7 | 0 | .125 |
| 2 | J Kooy | Saskatchewan | 14 | 13 | 825:41 | 32 | 2.33 | 343 | .915 | 9 | 4 | 0 | .692 |
| 2 | E Kruger | Alberta | 16 | 16 | 920:42 | 42 | 2.74 | 372 | .899 | 9 | 7 | 0 | .563 |
| 2 | C Meger | Regina | 8 | 6 | 420:43 | 34 | 4.85 | 235 | .874 | 0 | 6 | 0 | .000 |
| 2 | C Stankowski | Calgary | 13 | 13 | 777:11 | 27 | 2.08 | 272 | .910 | 10 | 3 | 0 | .769 |
| 8 | E Anders | Regina | 5 | 5 | 295:35 | 10 | 2.03 | 147 | .936 | 3 | 2 | 0 | .600 |
| 8 | R Audet | Trinity Western | 8 | 8 | 431:19 | 29 | 4.03 | 274 | .904 | 0 | 8 | 0 | .000 |
| 8 | J Bennett | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 8 | B Berkeliev | Trinity Western | 1 | 1 | 58:46 | 5 | 5.10 | 48 | .906 | 0 | 1 | 0 | .000 |
| 8 | C Coward | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 8 | A Evanoff | Regina | 17 | 17 | 954:36 | 77 | 4.84 | 500 | .867 | 3 | 14 | 0 | .176 |
| 8 | S Farkas | Mount Royal | 23 | 23 | 1301:30 | 48 | 2.21 | 535 | .918 | 18 | 3 | 0 | .857 |
| 8 | S Harkness | Manitoba | 1 | 1 | 38:59 | 6 | 9.23 | 22 | .786 | 0 | 1 | 0 | .000 |
| 8 | R Hawryluk | Manitoba | 12 | 10 | 630:56 | 41 | 3.90 | 366 | .899 | 3 | 7 | 0 | .300 |
| 8 | D Hobbs | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 8 | I LaBelle | Trinity Western | 3 | 2 | 142:49 | 12 | 5.04 | 82 | .872 | 0 | 2 | 0 | .000 |
| 8 | K Lane | UBC | 11 | 11 | 654:55 | 31 | 2.84 | 258 | .893 | 7 | 4 | 0 | .636 |
| 8 | D Luding | UBC | 2 | 2 | 120:00 | 4 | 2.00 | 37 | .902 | 2 | 0 | 0 | 1.000 |
| 8 | C Martin | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 8 | R Ross | Saskatchewan | 15 | 15 | 858:34 | 28 | 1.96 | 332 | .922 | 11 | 4 | 0 | .733 |
| 8 | C Schwebius | UBC | 15 | 15 | 915:26 | 29 | 1.90 | 303 | .913 | 13 | 2 | 0 | .867 |
| 8 | R Sims | Mount Royal | 8 | 5 | 384:35 | 17 | 2.65 | 132 | .886 | 3 | 4 | 0 | .429 |
| 8 | L Sommer | Trinity Western | 18 | 17 | 1046:46 | 72 | 4.13 | 643 | .899 | 4 | 13 | 0 | .235 |
| 8 | C Tetachuk | Calgary | 15 | 15 | 905:55 | 34 | 2.25 | 359 | .913 | 11 | 4 | 0 | .733 |
| 8 | K Thornton | Manitoba | 19 | 17 | 1005:05 | 65 | 3.88 | 590 | .901 | 2 | 15 | 0 | .118 |
| 8 | E Ward | MacEwan | 4 | 3 | 207:29 | 26 | 7.52 | 125 | .828 | 0 | 3 | 0 | .000 |
| 8 | D Wray | Mount Royal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bouchard | Mount Royal | 26 | 23 | 34 | 57 | 10 | 31 | 9 | 0 | 4 | 3 | 0 | 1 | 65 | - | 0 | 0 | - |
| 2 | C Petruic | Saskatchewan | 28 | 14 | 25 | 39 | 10 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 84 | - | 0 | 0 | - |
| 3 | C Hanus | Mount Royal | 26 | 13 | 23 | 36 | 31 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 85 | - | 0 | 0 | - |
| 4 | C Gengenbach | Calgary | 28 | 20 | 15 | 35 | 12 | 17 | 4 | 0 | 2 | 1 | 0 | 1 | 108 | - | 0 | 0 | - |
| 5 | J Lee | UBC | 28 | 11 | 23 | 34 | 20 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 101 | 0 | 0 | 0 | - |
| 6 | S Huo | UBC | 24 | 14 | 19 | 33 | 26 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 70 | - | 0 | 0 | - |
| 7 | V Loschiavo | Saskatchewan | 27 | 15 | 17 | 32 | 38 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 99 | - | 0 | 0 | - |
| 8 | E Florchuk | Alberta | 28 | 11 | 18 | 29 | 16 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 60 | - | 0 | 0 | - |
| 8 | L Kindree | UBC | 28 | 15 | 14 | 29 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 79 | 0 | 0 | 0 | - |
| 8 | S Mutala | UBC | 28 | 7 | 22 | 29 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 106 | 0 | 0 | 0 | - |
| 8 | J Prokop | Alberta | 28 | 14 | 15 | 29 | 10 | 12 | 9 | 0 | 0 | 4 | 0 | 0 | 128 | - | 0 | 0 | - |
| 12 | C Blake | Mount Royal | 28 | 5 | 23 | 28 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 67 | - | 0 | 0 | - |
| 12 | R Holmes | Mount Royal | 27 | 15 | 13 | 28 | 52 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 73 | - | 0 | 0 | - |
| 12 | J Smallwood | Alberta | 28 | 8 | 20 | 28 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 57 | - | 0 | 0 | - |
| 15 | J Gricius | Calgary | 26 | 14 | 13 | 27 | 43 | 18 | 6 | 0 | 2 | 4 | 0 | 0 | 102 | - | 0 | 0 | - |
| 15 | R Stotts | Calgary | 26 | 5 | 22 | 27 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 72 | - | 0 | 0 | - |
| 15 | E Strang | MacEwan | 28 | 12 | 15 | 27 | 6 | -6 | 1 | 1 | 1 | 1 | 0 | 1 | 74 | - | 0 | 0 | - |
| 18 | C Douglas | UBC | 28 | 13 | 13 | 26 | 44 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 93 | 0 | 0 | 0 | - |
